Heat 1 | Heat 2 | Heat 3 | Overall |
---|---|---|---|
Round 1 | Round 1 | Round 1 | After Round 1 |
Round 2 | Round 2 | Round 2 | After Round 2 |
Round 3 | Round 3 | Round 3 | After Round 3 |
GT12 C Final | GT12 B Final | GT12 A Final |
Winter League Round 6: 29/11/2022
Heat 1 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 350 | F3 | Ian Whiston | ATOM 2 | 29 / 365.38 | 12.59 | 11.27 | 10.82 |
2 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | 26 / 365.17 | 14.04 | 12.42 | 11.97 |
3 | 4 | 19 | F3 | Kevin Flamson | ATOM 2 | 24 / 362.20 | 15.09 | 13.50 | 12.69 |
4 | 2 | 280 | F3 | Caleb Jones | ATOM Pro | 22 / 299.33 | 13.60 | 12.18 | 11.93 |
5 | 5 | 354 | F3 | Eric Enion | ATOM CC | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.81 | 12.51 | 16.09 | 15.52 | |
2 | 11.14 | 12.43 | 13.21 | 13.21 | |
3 | 11.29 | 12.14 | 12.77 | 13.69 | |
4 | 11.03 | 11.95 | 15.05 | 14.98 | |
5 | 15.67 | 12.20 | 12.35 | 13.35 | |
6 | 13.20 | 11.98 | 12.52 | 15.94 | |
7 | 12.22 | 12.57 | 12.83 | 15.67 | |
8 | 10.82 | 14.75 | 13.21 | 14.96 | |
9 | 13.69 | 11.97 | 12.33 | 19.13 | |
10 | 14.83 | 16.28 | 12.62 | 13.81 | |
11 | 12.50 | 12.50 | 14.72 | 15.68 | |
12 | 12.08 | 14.58 | 12.73 | 14.64 | |
13 | 12.02 | 15.22 | 26.44 | 16.18 | |
14 | 11.46 | 11.93 | 12.72 | 16.14 | |
15 | 11.14 | 14.32 | 14.07 | 16.47 | |
16 | 12.87 | 14.08 | 12.99 | 13.76 | |
17 | 16.30 | 20.80 | 12.51 | 12.75 | |
18 | 15.58 | 13.39 | 11.97 | 19.24 | |
19 | 11.64 | 13.17 | 12.16 | 12.69 | |
20 | 11.49 | 13.44 | 16.22 | 13.79 | |
21 | 11.97 | 12.24 | 13.12 | 16.69 | |
22 | 14.16 | 14.88 | 13.31 | 15.91 | |
23 | 14.21 | 19.33 | 13.73 | ||
24 | 11.83 | 13.16 | 14.27 | ||
25 | 13.34 | 14.38 | |||
26 | 11.50 | 12.36 | |||
27 | 12.05 | ||||
28 | 11.23 | ||||
29 | 12.31 | ||||
30 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 6: 29/11/2022
Heat 2 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 30 | F1 | Nick Wallace | ATOM 2 | 36 / 368.19 | 10.22 | 9.90 | 9.79 |
2 | 2 | 140 | F3 | Jack Walsh | ATOM Pro | 36 / 371.40 | 10.31 | 9.75 | 9.65 |
3 | 5 | 33 | F2 | Mike Simpson | ATOM 2 | 34 / 368.52 | 10.83 | 10.25 | 10.08 |
4 | 4 | 290 | F3 | Alfie Hart | ATOM CC | 33 / 368.67 | 11.17 | 10.25 | 10.06 |
5 | 3 | 333 | F2 | Dan Stones | PULSAR | 19 / 195.82 | 10.30 | 9.94 | 9.62 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.72 | 11.16 | 10.64 | 10.91 | 11.28 |
2 | 10.30 | 10.15 | 10.36 | 10.44 | 10.81 |
3 | 10.13 | 10.09 | 9.91 | 11.41 | 10.53 |
4 | 9.96 | 9.74 | 10.25 | 10.32 | 10.16 |
5 | 9.93 | 9.88 | 10.08 | 10.40 | 10.29 |
6 | 9.97 | 9.75 | 10.30 | 10.41 | 10.25 |
7 | 9.91 | 10.08 | 9.86 | 10.36 | 10.14 |
8 | 9.89 | 10.06 | 11.04 | 13.97 | 10.44 |
9 | 9.84 | 10.12 | 10.14 | 11.37 | 10.43 |
10 | 11.30 | 10.03 | 9.83 | 12.59 | 10.37 |
11 | 10.55 | 10.85 | 10.23 | 10.60 | 10.53 |
12 | 10.26 | 12.64 | 10.46 | 13.86 | 10.42 |
13 | 10.23 | 10.16 | 9.98 | 10.28 | 10.08 |
14 | 10.50 | 10.07 | 10.06 | 10.40 | 10.31 |
15 | 10.34 | 10.25 | 9.62 | 10.09 | 10.73 |
16 | 10.04 | 9.94 | 10.16 | 10.86 | 10.33 |
17 | 10.01 | 9.85 | 10.35 | 10.31 | 10.25 |
18 | 9.86 | 9.69 | 9.82 | 10.20 | 10.73 |
19 | 9.98 | 9.73 | 12.73 | 10.61 | 10.41 |
20 | 10.44 | 9.70 | 10.30 | 10.78 | |
21 | 9.79 | 9.65 | 10.48 | 12.22 | |
22 | 10.17 | 10.10 | 11.43 | 10.60 | |
23 | 10.04 | 9.85 | 10.28 | 10.74 | |
24 | 11.35 | 10.72 | 11.45 | 13.36 | |
25 | 10.17 | 12.02 | 11.32 | 10.81 | |
26 | 10.08 | 10.20 | 14.51 | 11.83 | |
27 | 9.94 | 10.04 | 10.63 | 14.39 | |
28 | 10.40 | 9.70 | 11.67 | 11.09 | |
29 | 10.13 | 9.99 | 11.25 | 10.39 | |
30 | 10.10 | 12.13 | 10.39 | 10.65 | |
31 | 10.35 | 11.15 | 13.19 | 11.23 | |
32 | 10.13 | 10.15 | 10.06 | 10.55 | |
33 | 10.21 | 10.05 | 12.32 | 10.97 | |
34 | 10.35 | 9.94 | 10.42 | ||
35 | 10.55 | 9.94 | |||
36 | 10.27 | 11.83 | |||
37 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 6: 29/11/2022
Heat 3 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | 39 / 367.53 | 9.42 | 9.09 | 9.00 |
2 | 3 | 195 | F1 | Richard Hicklin | ZEN RXGT | 38 / 363.29 | 9.56 | 9.26 | 9.13 |
3 | 2 | 178 | F1 | McKenzie Wallace | ATOM 2 | 38 / 369.55 | 9.72 | 9.23 | 9.11 |
4 | 4 | 269 | F1 | Richard Norris | ZEN RXGT | 36 / 360.52 | 10.01 | 9.69 | 9.64 |
5 | 7 | 25 | F1 | Chelle Snowden | ATOM 2 | 36 / 366.60 | 10.18 | 9.75 | 9.65 |
6 | 5 | 221 | F1 | Kayleigh Knight | ATOM 2 | 36 / 368.20 | 10.22 | 9.64 | 9.41 |
7 | 6 | 206 | F1 | Adam Hancock | ATOM 2 | 35 / 361.23 | 10.32 | 9.55 | 9.45 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 6: 29/11/2022
Qualifying Results – Round 1
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 39 / 367.53 | 9.42 | 9.00 |
2 | 195 | F1 | Richard Hicklin | ZEN RXGT | 38 / 363.29 | 9.56 | 9.13 |
3 | 178 | F1 | McKenzie Wallace | ATOM 2 | 38 / 369.55 | 9.72 | 9.11 |
4 | 269 | F1 | Richard Norris | ZEN RXGT | 36 / 360.52 | 10.01 | 9.64 |
5 | 25 | F1 | Chelle Snowden | ATOM 2 | 36 / 366.60 | 10.18 | 9.65 |
6 | 30 | F1 | Nick Wallace | ATOM 2 | 36 / 368.19 | 10.22 | 9.79 |
7 | 221 | F1 | Kayleigh Knight | ATOM 2 | 36 / 368.20 | 10.22 | 9.41 |
8 | 140 | F3 | Jack Walsh | ATOM Pro | 36 / 371.40 | 10.31 | 9.65 |
9 | 206 | F1 | Adam Hancock | ATOM 2 | 35 / 361.23 | 10.32 | 9.45 |
10 | 33 | F2 | Mike Simpson | ATOM 2 | 34 / 368.52 | 10.83 | 10.08 |
11 | 290 | F3 | Alfie Hart | ATOM CC | 33 / 368.67 | 11.17 | 10.06 |
12 | 350 | F3 | Ian Whiston | ATOM 2 | 29 / 365.38 | 12.59 | 10.82 |
13 | 347 | F3 | Gaz De Roeck | ATOM 2 | 26 / 365.17 | 14.04 | 11.97 |
14 | 19 | F3 | Kevin Flamson | ATOM 2 | 24 / 362.20 | 15.09 | 12.69 |
15 | 280 | F3 | Caleb Jones | ATOM Pro | 22 / 299.33 | 13.60 | 11.93 |
16 | 333 | F2 | Dan Stones | PULSAR | 19 / 195.82 | 10.30 | 9.62 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 6: 29/11/2022
Heat 1 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 350 | F3 | Ian Whiston | ATOM 2 | YES | 30 / 360.50 | 12.01 | 10.99 | 10.77 |
2 | 2 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 30 / 368.37 | 12.27 | 11.25 | 10.87 |
3 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | YES | 28 / 373.04 | 13.32 | 11.71 | 11.07 |
4 | 4 | 19 | F3 | Kevin Flamson | ATOM 2 | YES | 26 / 361.44 | 13.90 | 12.56 | 12.00 |
5 | 5 | 354 | F3 | Eric Enion | ATOM CC | YES | 15 / 363.01 | 24.20 | 20.97 | 17.85 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 6: 29/11/2022
Heat 2 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 30 | F1 | Nick Wallace | ATOM 2 | YES | 37 / 361.66 | 9.77 | 9.54 | 9.38 |
2 | 2 | 140 | F3 | Jack Walsh | ATOM Pro | YES | 36 / 361.74 | 10.04 | 9.44 | 9.10 |
3 | 5 | 33 | F2 | Mike Simpson | ATOM 2 | YES | 35 / 365.60 | 10.44 | 10.03 | 9.83 |
4 | 4 | 290 | F3 | Alfie Hart | ATOM CC | 32 / 368.51 | 11.51 | 9.99 | 9.79 | |
5 | 3 | 333 | F2 | Dan Stones | PULSAR | 13 / 142.03 | 10.92 | 9.82 | 9.51 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 6: 29/11/2022
Heat 3 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | YES | 40 / 364.20 | 9.10 | 8.78 | 8.66 |
2 | 3 | 195 | F1 | Richard Hicklin | ZEN RXGT | YES | 40 / 366.46 | 9.16 | 8.89 | 8.79 |
3 | 5 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 38 / 360.39 | 9.48 | 9.22 | 9.11 |
4 | 6 | 206 | F1 | Adam Hancock | ATOM 2 | YES | 38 / 362.22 | 9.53 | 9.15 | 9.02 |
5 | 7 | 25 | F1 | Chelle Snowden | ATOM 2 | YES | 38 / 363.05 | 9.55 | 9.14 | 9.09 |
6 | 4 | 269 | F1 | Richard Norris | ZEN RXGT | YES | 38 / 366.32 | 9.64 | 9.26 | 9.19 |
7 | 2 | 178 | F1 | McKenzie Wallace | ATOM 2 | 11 / 99.68 | 9.06 | 9.04 | 8.87 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 6: 29/11/2022
Qualifying Results – Round 2
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 40 / 364.20 | 9.10 | 8.66 |
2 | 195 | F1 | Richard Hicklin | ZEN RXGT | 40 / 366.46 | 9.16 | 8.79 |
3 | 221 | F1 | Kayleigh Knight | ATOM 2 | 38 / 360.39 | 9.48 | 9.11 |
4 | 206 | F1 | Adam Hancock | ATOM 2 | 38 / 362.22 | 9.53 | 9.02 |
5 | 25 | F1 | Chelle Snowden | ATOM 2 | 38 / 363.05 | 9.55 | 9.09 |
6 | 269 | F1 | Richard Norris | ZEN RXGT | 38 / 366.32 | 9.64 | 9.19 |
7 | 178 | F1 | McKenzie Wallace | ATOM 2 | 38 / 369.55 | 9.72 | 9.11 |
8 | 30 | F1 | Nick Wallace | ATOM 2 | 37 / 361.66 | 9.77 | 9.38 |
9 | 140 | F3 | Jack Walsh | ATOM Pro | 36 / 361.74 | 10.04 | 9.10 |
10 | 33 | F2 | Mike Simpson | ATOM 2 | 35 / 365.60 | 10.44 | 9.83 |
11 | 290 | F3 | Alfie Hart | ATOM CC | 33 / 368.67 | 11.17 | 10.06 |
12 | 350 | F3 | Ian Whiston | ATOM 2 | 30 / 360.50 | 12.01 | 10.77 |
13 | 280 | F3 | Caleb Jones | ATOM Pro | 30 / 368.37 | 12.27 | 10.87 |
14 | 347 | F3 | Gaz De Roeck | ATOM 2 | 28 / 373.04 | 13.32 | 11.07 |
15 | 19 | F3 | Kevin Flamson | ATOM 2 | 26 / 361.44 | 13.90 | 12.00 |
16 | 333 | F2 | Dan Stones | PULSAR | 19 / 195.82 | 10.30 | 9.62 |
17 | 354 | F3 | Eric Enion | ATOM CC | 15 / 363.01 | 24.20 | 17.85 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 6: 29/11/2022
Heat 1 – Round 3
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 31 / 369.49 | 11.91 | 10.97 | 10.48 |
2 | 1 | 350 | F3 | Ian Whiston | ATOM 2 | 30 / 365.06 | 12.16 | 10.78 | 10.53 | |
3 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | YES | 29 / 371.12 | 12.79 | 11.59 | 10.97 |
4 | 4 | 19 | F3 | Kevin Flamson | ATOM 2 | 26 / 369.85 | 14.22 | 12.96 | 12.54 | |
5 | 5 | 354 | F3 | Eric Enion | ATOM CC | 12 / 311.55 | 25.96 | 23.52 | 18.44 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 6: 29/11/2022
Heat 2 – Round 3
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 30 | F1 | Nick Wallace | ATOM 2 | YES | 38 / 368.49 | 9.69 | 9.35 | 9.12 |
2 | 2 | 140 | F3 | Jack Walsh | ATOM Pro | YES | 38 / 369.41 | 9.72 | 9.41 | 9.26 |
3 | 3 | 333 | F2 | Dan Stones | PULSAR | YES | 37 / 362.71 | 9.80 | 9.44 | 9.28 |
4 | 5 | 33 | F2 | Mike Simpson | ATOM 2 | YES | 36 / 369.41 | 10.26 | 9.86 | 9.79 |
5 | 4 | 290 | F3 | Alfie Hart | ATOM CC | 12 / 178.72 | 14.89 | 10.48 | 9.80 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 6: 29/11/2022
Heat 3 – Round 3
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | YES | 41 / 368.91 | 8.99 | 8.74 | 8.62 |
2 | 2 | 178 | F1 | McKenzie Wallace | ATOM 2 | YES | 39 / 365.22 | 9.36 | 8.89 | 8.79 |
3 | 4 | 269 | F1 | Richard Norris | ZEN RXGT | YES | 39 / 368.76 | 9.45 | 9.10 | 8.90 |
4 | 5 | 221 | F1 | Kayleigh Knight | ATOM 2 | 38 / 366.35 | 9.64 | 9.24 | 9.15 | |
5 | 6 | 206 | F1 | Adam Hancock | ATOM 2 | 37 / 362.13 | 9.78 | 9.10 | 8.90 | |
6 | 7 | 25 | F1 | Chelle Snowden | ATOM 2 | 33 / 326.26 | 9.88 | 9.04 | 8.89 | |
7 | 3 | 195 | F1 | Richard Hicklin | ZEN RXGT | 29 / 271.76 | 9.37 | 9.08 | 8.98 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 6: 29/11/2022
Qualifying Results – Round 3
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 41 / 368.91 | 8.99 | 8.62 |
2 | 195 | F1 | Richard Hicklin | ZEN RXGT | 40 / 366.46 | 9.16 | 8.79 |
3 | 178 | F1 | McKenzie Wallace | ATOM 2 | 39 / 365.22 | 9.36 | 8.79 |
4 | 269 | F1 | Richard Norris | ZEN RXGT | 39 / 368.76 | 9.45 | 8.90 |
5 | 221 | F1 | Kayleigh Knight | ATOM 2 | 38 / 360.39 | 9.48 | 9.11 |
6 | 206 | F1 | Adam Hancock | ATOM 2 | 38 / 362.22 | 9.53 | 9.02 |
7 | 25 | F1 | Chelle Snowden | ATOM 2 | 38 / 363.05 | 9.55 | 9.09 |
8 | 30 | F1 | Nick Wallace | ATOM 2 | 38 / 368.49 | 9.69 | 9.12 |
9 | 140 | F3 | Jack Walsh | ATOM Pro | 38 / 369.41 | 9.72 | 9.26 |
10 | 333 | F2 | Dan Stones | PULSAR | 37 / 362.71 | 9.80 | 9.28 |
11 | 33 | F2 | Mike Simpson | ATOM 2 | 36 / 369.41 | 10.26 | 9.79 |
12 | 290 | F3 | Alfie Hart | ATOM CC | 33 / 368.67 | 11.17 | 10.06 |
13 | 280 | F3 | Caleb Jones | ATOM Pro | 31 / 369.49 | 11.91 | 10.48 |
14 | 350 | F3 | Ian Whiston | ATOM 2 | 30 / 360.50 | 12.01 | 10.77 |
15 | 347 | F3 | Gaz De Roeck | ATOM 2 | 29 / 371.12 | 12.79 | 10.97 |
16 | 19 | F3 | Kevin Flamson | ATOM 2 | 26 / 361.44 | 13.90 | 12.00 |
17 | 354 | F3 | Eric Enion | ATOM CC | 15 / 363.01 | 24.20 | 17.85 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 6: 29/11/2022
GT12 – C Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 280 | F3 | Caleb Jones | ATOM Pro | 31 / 365.47 | 11.78 | 10.77 | 10.18 |
2 | 2 | 350 | F3 | Ian Whiston | ATOM 2 | 31 / 369.07 | 11.90 | 10.51 | 10.29 |
3 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | 30 / 371.41 | 12.38 | 11.44 | 10.78 |
4 | 4 | 19 | F3 | Kevin Flamson | ATOM 2 | 7 / 114.48 | 16.35 | 0.00 | 12.78 |
5 | 5 | 354 | F3 | Eric Enion | ATOM CC | 7 / 170.36 | 24.33 | 0.00 | 18.26 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.23 | 9.75 | 12.03 | 24.62 | 18.95 |
2 | 11.26 | 11.64 | 12.01 | 15.30 | 28.05 |
3 | 10.61 | 10.96 | 13.19 | 15.47 | 18.26 |
4 | 10.67 | 10.83 | 14.59 | 13.20 | 19.11 |
5 | 12.65 | 15.82 | 11.99 | 15.60 | 27.15 |
6 | 10.88 | 10.65 | 11.92 | 12.78 | 37.78 |
7 | 12.23 | 11.06 | 11.23 | 17.51 | 21.06 |
8 | 11.51 | 10.31 | 11.79 | ||
9 | 11.49 | 11.29 | 13.01 | ||
10 | 20.03 | 31.75 | 12.49 | ||
11 | 12.11 | 11.21 | 11.78 | ||
12 | 11.55 | 10.31 | 12.62 | ||
13 | 10.57 | 11.14 | 11.29 | ||
14 | 11.76 | 10.29 | 13.58 | ||
15 | 10.79 | 11.07 | 11.85 | ||
16 | 11.32 | 12.10 | 12.14 | ||
17 | 13.52 | 11.82 | 11.43 | ||
18 | 11.11 | 11.20 | 11.30 | ||
19 | 11.34 | 10.42 | 10.78 | ||
20 | 10.84 | 10.82 | 11.92 | ||
21 | 10.18 | 11.99 | 16.04 | ||
22 | 16.74 | 10.67 | 12.07 | ||
23 | 11.10 | 10.45 | 11.67 | ||
24 | 12.58 | 11.19 | 11.79 | ||
25 | 11.18 | 10.37 | 11.79 | ||
26 | 11.57 | 10.87 | 11.37 | ||
27 | 11.32 | 13.53 | 12.38 | ||
28 | 11.02 | 11.51 | 13.34 | ||
29 | 11.57 | 11.48 | 12.78 | ||
30 | 12.48 | 11.34 | 15.24 | ||
31 | 11.26 | 11.23 | |||
32 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 6: 29/11/2022
GT12 – B Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 30 | F1 | Nick Wallace | ATOM 2 | 38 / 360.19 | 9.47 | 9.23 | 9.10 |
2 | 2 | 140 | F3 | Jack Walsh | ATOM Pro | 38 / 367.00 | 9.65 | 9.17 | 8.93 |
3 | 3 | 333 | F2 | Dan Stones | PULSAR | 38 / 369.44 | 9.72 | 9.34 | 9.20 |
4 | 4 | 33 | F2 | Mike Simpson | ATOM 2 | 36 / 362.88 | 10.08 | 9.60 | 9.48 |
5 | 5 | 290 | F3 | Alfie Hart | ATOM CC | 34 / 366.08 | 10.76 | 9.66 | 9.49 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 7.12 | 7.39 | 7.81 | 9.64 | 8.89 |
2 | 9.10 | 9.89 | 9.87 | 10.34 | 9.49 |
3 | 9.22 | 9.43 | 10.87 | 10.87 | 11.87 |
4 | 9.49 | 9.49 | 10.80 | 10.68 | 11.63 |
5 | 9.31 | 9.93 | 10.36 | 11.75 | 10.79 |
6 | 9.43 | 9.58 | 10.04 | 10.45 | 9.81 |
7 | 9.40 | 9.25 | 10.00 | 9.61 | 13.00 |
8 | 9.23 | 9.83 | 9.49 | 10.16 | 10.00 |
9 | 9.25 | 9.29 | 9.43 | 9.48 | 9.58 |
10 | 9.35 | 9.56 | 9.50 | 9.88 | 9.51 |
11 | 9.25 | 9.46 | 9.61 | 10.95 | 9.53 |
12 | 9.66 | 9.91 | 9.20 | 10.35 | 10.25 |
13 | 9.26 | 9.12 | 9.42 | 9.56 | 9.80 |
14 | 9.22 | 9.33 | 9.39 | 9.69 | 11.13 |
15 | 9.48 | 8.93 | 9.45 | 9.53 | 11.72 |
16 | 9.30 | 9.21 | 9.64 | 10.09 | 9.67 |
17 | 9.49 | 9.22 | 9.36 | 9.90 | 9.77 |
18 | 9.44 | 9.18 | 9.30 | 10.82 | 13.99 |
19 | 9.33 | 8.93 | 9.31 | 10.15 | 10.41 |
20 | 9.38 | 11.08 | 9.42 | 10.99 | 10.55 |
21 | 9.55 | 9.35 | 9.46 | 9.81 | 10.83 |
22 | 9.73 | 10.68 | 9.69 | 9.57 | 10.75 |
23 | 9.44 | 9.70 | 9.36 | 9.96 | 12.02 |
24 | 9.25 | 9.53 | 9.45 | 9.48 | 13.58 |
25 | 9.77 | 9.33 | 9.60 | 9.63 | 12.51 |
26 | 9.37 | 9.29 | 9.38 | 9.81 | 9.82 |
27 | 10.62 | 10.47 | 9.66 | 9.90 | 10.12 |
28 | 9.79 | 9.80 | 11.57 | 10.05 | 14.20 |
29 | 9.78 | 9.52 | 9.37 | 10.13 | 11.22 |
30 | 9.79 | 9.58 | 9.58 | 9.89 | 9.63 |
31 | 9.70 | 11.24 | 9.33 | 9.92 | 9.82 |
32 | 9.81 | 9.52 | 10.36 | 10.06 | 9.85 |
33 | 9.72 | 9.70 | 9.61 | 9.86 | 10.34 |
34 | 9.72 | 10.02 | 9.78 | 9.91 | 10.00 |
35 | 10.00 | 9.85 | 11.61 | 9.87 | |
36 | 9.66 | 9.52 | 9.88 | 10.14 | |
37 | 9.96 | 11.35 | 9.65 | ||
38 | 9.82 | 10.54 | 9.83 | ||
39 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 6: 29/11/2022
GT12 – A Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | 39 / 365.66 | 9.37 | 8.73 | 8.67 |
2 | 2 | 195 | F1 | Richard Hicklin | ZEN RXGT | 39 / 367.66 | 9.42 | 8.89 | 8.74 |
3 | 3 | 178 | F1 | McKenzie Wallace | ATOM 2 | 38 / 366.45 | 9.64 | 8.83 | 8.74 |
4 | 7 | 25 | F1 | Chelle Snowden | ATOM 2 | 38 / 368.98 | 9.71 | 9.06 | 8.99 |
5 | 4 | 269 | F1 | Richard Norris | ZEN RXGT | 37 / 360.12 | 9.73 | 9.10 | 8.98 |
6 | 5 | 221 | F1 | Kayleigh Knight | ATOM 2 | 36 / 367.16 | 10.19 | 9.23 | 9.20 |
7 | 6 | 206 | F1 | Adam Hancock | ATOM 2 | 36 / 368.54 | 10.23 | 9.15 | 9.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 15.46 | 16.18 | 16.39 | 17.32 | 22.37 | 20.71 | 20.02 |
2 | 9.11 | 9.17 | 9.41 | 9.41 | 9.72 | 9.47 | 9.39 |
3 | 8.85 | 9.17 | 11.41 | 11.05 | 9.42 | 9.62 | 9.52 |
4 | 8.78 | 9.92 | 9.34 | 9.21 | 9.21 | 9.52 | 9.30 |
5 | 8.72 | 9.03 | 8.84 | 9.02 | 10.66 | 9.16 | 9.06 |
6 | 10.43 | 9.05 | 8.95 | 9.17 | 9.52 | 9.23 | 9.23 |
7 | 8.86 | 8.96 | 8.77 | 9.10 | 9.25 | 9.32 | 9.27 |
8 | 8.67 | 8.97 | 8.96 | 9.21 | 10.14 | 10.15 | 9.16 |
9 | 8.82 | 9.03 | 9.01 | 9.05 | 9.22 | 9.08 | 8.99 |
10 | 9.78 | 8.88 | 8.87 | 9.09 | 10.25 | 11.12 | 9.03 |
11 | 8.69 | 9.72 | 9.09 | 9.30 | 9.25 | 9.20 | 9.39 |
12 | 8.80 | 8.97 | 9.49 | 8.98 | 9.49 | 12.19 | 9.05 |
13 | 8.68 | 9.65 | 9.24 | 9.42 | 9.33 | 9.36 | 9.19 |
14 | 10.20 | 9.02 | 9.01 | 9.17 | 9.20 | 9.27 | 9.24 |
15 | 8.89 | 9.06 | 8.95 | 9.26 | 10.21 | 11.38 | 9.06 |
16 | 8.69 | 9.00 | 9.32 | 9.77 | 12.46 | 9.29 | 9.11 |
17 | 8.86 | 8.83 | 8.81 | 9.33 | 9.33 | 9.17 | 9.57 |
18 | 8.98 | 8.74 | 8.93 | 9.14 | 9.38 | 9.20 | 9.01 |
19 | 9.13 | 8.92 | 8.87 | 9.14 | 9.21 | 10.28 | 9.20 |
20 | 8.95 | 8.87 | 8.79 | 9.19 | 9.29 | 9.28 | 9.15 |
21 | 8.95 | 9.00 | 8.84 | 9.16 | 9.86 | 9.12 | 9.18 |
22 | 8.73 | 8.91 | 9.79 | 9.29 | 9.20 | 9.00 | 9.05 |
23 | 8.76 | 9.15 | 8.98 | 9.35 | 9.36 | 9.86 | 9.26 |
24 | 8.85 | 9.25 | 9.05 | 13.08 | 9.43 | 9.22 | 10.70 |
25 | 14.09 | 9.21 | 8.97 | 9.98 | 9.42 | 9.26 | 9.69 |
26 | 9.17 | 9.56 | 9.54 | 9.99 | 12.12 | 9.23 | 9.30 |
27 | 9.08 | 9.11 | 9.07 | 10.51 | 9.39 | 9.19 | 9.29 |
28 | 8.98 | 9.23 | 9.80 | 9.15 | 12.89 | 9.30 | 9.14 |
29 | 8.96 | 10.23 | 8.74 | 9.34 | 10.10 | 14.37 | 9.24 |
30 | 9.02 | 8.95 | 9.03 | 9.97 | 9.72 | 11.84 | 13.81 |
31 | 9.16 | 9.02 | 12.97 | 9.47 | 9.46 | 10.36 | 9.78 |
