Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall |
---|---|---|---|---|
Round 1 | Round 1 | Round 1 | Round 1 | After Round 1 |
Round 2 | Round 2 | Round 2 | Round 2 | After Round 2 |
Round 3 | Round 3 | Round 3 | Round 3 | After Round 3 |
GT12 D Final | GT12 C Final | GT12 B Final | GT12 A Final |
Winter League Round 9: 31/01/2023
Heat 1 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 347 | F3 | Gaz De Roeck | ATOM 2 | 31 / 370.95 | 11.96 | 10.94 | 10.60 |
2 | 2 | 19 | F3 | Kevin Flamson | ATOM 2 | 24 / 361.47 | 15.06 | 13.56 | 12.60 |
3 | 4 | 356 | F3 | Barry Thomas | ATOM Pro | 11 / 332.32 | 30.21 | 26.87 | 20.07 |
4 | 3 | 355 | F3 | Darren Thomas | ATOM Pro | 11 / 356.40 | 32.40 | 24.66 | 17.28 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.90 | 20.55 | 21.19 | 63.54 |
2 | 15.28 | 13.41 | 17.28 | 30.43 |
3 | 12.49 | 14.41 | 26.14 | 20.07 |
4 | 10.98 | 13.14 | 26.04 | 28.19 |
5 | 12.04 | 15.68 | 18.34 | 31.93 |
6 | 11.29 | 16.55 | 29.40 | 23.08 |
7 | 12.56 | 16.50 | 29.00 | 28.99 |
8 | 11.13 | 15.03 | 32.73 | 30.93 |
9 | 11.36 | 14.48 | 22.00 | 27.49 |
10 | 14.27 | 12.93 | 109.74 | 24.68 |
11 | 12.95 | 15.07 | 24.54 | 22.99 |
12 | 10.60 | 13.85 | ||
13 | 11.95 | 16.72 | ||
14 | 10.86 | 13.37 | ||
15 | 10.91 | 13.49 | ||
16 | 14.48 | 15.71 | ||
17 | 11.35 | 16.92 | ||
18 | 11.18 | 12.60 | ||
19 | 11.08 | 13.95 | ||
20 | 14.53 | 15.01 | ||
21 | 11.68 | 15.47 | ||
22 | 11.74 | 15.87 | ||
23 | 11.65 | 15.96 | ||
24 | 12.83 | 14.80 | ||
25 | 10.63 | |||
26 | 10.99 | |||
27 | 11.73 | |||
28 | 11.66 | |||
29 | 11.13 | |||
30 | 12.24 | |||
31 | 11.48 | |||
32 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 9: 31/01/2023
Heat 2 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 268 | F2 | Freddie Parker | ATOM CC | 35 / 363.50 | 10.38 | 9.58 | 9.46 |
2 | 3 | 33 | F2 | Mike Simpson | ATOM 2 | 34 / 360.37 | 10.59 | 9.83 | 9.52 |
3 | 6 | 337 | F2 | Adam Cowell | ATOM 2 | 34 / 369.36 | 10.86 | 10.18 | 9.97 |
4 | 5 | 350 | F3 | Ian Whiston | ATOM 2 | 33 / 368.28 | 11.16 | 10.40 | 10.17 |
5 | 2 | 290 | F3 | Alfie Hart | ATOM CC | 32 / 364.68 | 11.39 | 9.85 | 9.64 |
6 | 4 | 280 | F3 | Caleb Jones | ATOM Pro | 29 / 366.86 | 12.65 | 11.13 | 10.71 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.72 | 10.38 | 10.95 | 11.97 | 17.26 | 12.63 |
2 | 10.66 | 10.13 | 10.17 | 11.41 | 11.41 | 11.60 |
3 | 9.50 | 10.03 | 10.47 | 13.42 | 10.58 | 13.09 |
4 | 11.60 | 10.24 | 10.25 | 14.22 | 10.75 | 10.71 |
5 | 10.44 | 10.32 | 10.43 | 16.28 | 10.72 | 11.48 |
6 | 13.53 | 11.95 | 12.87 | 14.04 | 11.54 | 10.28 |
7 | 11.23 | 10.13 | 9.97 | 10.92 | 10.75 | 10.97 |
8 | 9.87 | 16.03 | 10.17 | 12.26 | 10.69 | 11.14 |
9 | 9.85 | 23.21 | 10.78 | 12.07 | 11.83 | 10.61 |
10 | 9.98 | 17.19 | 15.90 | 12.98 | 10.50 | 11.50 |
11 | 9.48 | 11.02 | 10.55 | 16.47 | 11.87 | 11.14 |
12 | 10.21 | 10.03 | 9.91 | 11.29 | 10.48 | 10.85 |
13 | 9.89 | 10.15 | 10.01 | 11.94 | 10.18 | 11.02 |
14 | 9.91 | 12.24 | 9.97 | 14.23 | 10.58 | 9.97 |
15 | 10.10 | 18.11 | 9.76 | 11.19 | 10.31 | 10.37 |
16 | 9.54 | 10.29 | 9.77 | 10.71 | 11.78 | 11.16 |
17 | 9.63 | 9.76 | 10.41 | 11.21 | 10.57 | 10.19 |
18 | 11.28 | 9.95 | 9.87 | 11.48 | 10.71 | 11.14 |
19 | 10.48 | 10.13 | 9.80 | 13.79 | 11.39 | 10.09 |
20 | 9.75 | 10.43 | 10.23 | 14.87 | 10.17 | 11.37 |
21 | 9.46 | 9.64 | 9.52 | 10.83 | 10.62 | 10.56 |
22 | 9.73 | 10.58 | 12.45 | 16.02 | 10.62 | 10.19 |
23 | 9.95 | 10.17 | 9.73 | 11.12 | 11.44 | 10.94 |
24 | 9.64 | 11.83 | 11.09 | 13.32 | 10.47 | 10.41 |
25 | 12.13 | 9.92 | 10.52 | 11.20 | 11.19 | 10.30 |
26 | 9.69 | 9.81 | 10.00 | 11.56 | 12.48 | 10.67 |
27 | 9.80 | 9.77 | 10.64 | 12.95 | 11.09 | 10.32 |
28 | 10.39 | 11.15 | 10.20 | 11.48 | 11.35 | 10.04 |
29 | 10.72 | 9.92 | 10.59 | 11.63 | 12.91 | 10.24 |
30 | 10.73 | 10.17 | 10.38 | 10.51 | 11.81 | |
31 | 9.92 | 10.33 | 11.72 | 10.23 | 10.85 | |
32 | 14.43 | 9.67 | 10.83 | 10.58 | 10.24 | |
33 | 10.22 | 10.20 | 10.72 | 11.13 | ||
34 | 10.56 | 10.26 | 10.35 | |||
35 | 9.48 | |||||
36 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 9: 31/01/2023
Heat 3 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 5 | 195 | F1 | Richard Hicklin | RXGT 12 | 39 / 360.56 | 9.24 | 8.90 | 8.83 |
2 | 2 | 140 | F3 | Jack Walsh | ATOM Pro | 39 / 369.08 | 9.46 | 9.21 | 9.10 |
3 | 1 | 206 | F1 | Adam Hancock | ATOM 2 | 38 / 368.35 | 9.69 | 9.07 | 8.90 |
4 | 6 | 30 | F1 | Nick Wallace | ATOM 2 | 36 / 369.30 | 10.25 | 9.66 | 9.50 |
5 | 3 | 333 | F2 | Dan Stones | PULSAR | 26 / 365.61 | 14.06 | 9.45 | 9.27 |
6 | 4 | 18 | F1 | Bob Harley | ATOM 2 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.64 | 9.56 | 10.61 | 9.36 | 10.30 | |
2 | 9.63 | 9.41 | 10.18 | 9.03 | 9.55 | |
3 | 9.28 | 9.34 | 9.54 | 8.85 | 9.72 | |
4 | 15.35 | 9.57 | 13.13 | 10.97 | 9.83 | |
5 | 9.68 | 9.36 | 9.43 | 8.95 | 9.69 | |
6 | 9.40 | 9.34 | 9.47 | 9.97 | 9.67 | |
7 | 9.70 | 9.48 | 10.19 | 9.03 | 9.91 | |
8 | 9.54 | 9.12 | 9.43 | 9.01 | 9.74 | |
9 | 9.49 | 9.38 | 9.27 | 8.83 | 9.59 | |
10 | 9.75 | 9.37 | 9.64 | 9.02 | 9.66 | |
11 | 10.52 | 9.31 | 11.91 | 9.63 | 13.09 | |
12 | 9.41 | 9.56 | 13.60 | 9.02 | 12.22 | |
13 | 8.95 | 9.55 | 102.36 | 9.04 | 9.87 | |
14 | 8.97 | 9.33 | 17.68 | 9.36 | 9.80 | |
15 | 9.32 | 9.22 | 10.02 | 9.37 | 9.83 | |
16 | 9.44 | 9.24 | 9.69 | 8.97 | 9.91 | |
17 | 9.04 | 9.13 | 9.98 | 9.09 | 9.75 | |
18 | 9.20 | 9.19 | 11.02 | 8.83 | 9.50 | |
19 | 9.22 | 9.44 | 9.78 | 8.95 | 9.95 | |
20 | 9.38 | 9.10 | 9.56 | 8.84 | 9.87 | |
21 | 9.16 | 9.59 | 10.53 | 10.68 | 10.11 | |
22 | 9.06 | 9.38 | 9.28 | 9.39 | 10.88 | |
23 | 9.50 | 9.72 | 9.41 | 9.01 | 10.41 | |
24 | 9.13 | 10.29 | 9.52 | 9.22 | 10.58 | |
25 | 9.31 | 9.22 | 10.18 | 8.98 | 10.29 | |
26 | 9.36 | 9.46 | 10.20 | 8.93 | 9.79 | |
27 | 9.28 | 9.81 | 8.88 | 9.94 | ||
28 | 8.90 | 9.58 | 9.17 | 9.86 | ||
29 | 9.21 | 9.41 | 9.17 | 10.01 | ||
30 | 9.08 | 9.32 | 10.18 | 10.50 | ||
31 | 10.20 | 9.75 | 9.14 | 15.76 | ||
32 | 9.48 | 9.47 | 9.18 | 10.00 | ||
33 | 12.26 | 9.62 | 9.14 | 10.01 | ||
34 | 9.26 | 9.58 | 9.50 | 9.81 | ||
35 | 9.52 | 9.86 | 9.35 | 9.81 | ||
36 | 9.30 | 9.57 | 9.03 | 10.09 | ||
37 | 9.28 | 9.47 | 9.33 | |||
38 | 11.15 | 9.39 | 9.05 | |||
39 | 9.59 | 9.11 | ||||
40 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 9: 31/01/2023
Heat 4 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 36 | F1 | Louis Parker | ATOM 2 | 41 / 366.66 | 8.94 | 8.63 | 8.55 |
2 | 2 | 220 | F1 | Karl Norris | RXGT 12 | 40 / 361.73 | 9.04 | 8.72 | 8.66 |
3 | 4 | 178 | F1 | McKenzie Wallace | ATOM 2 | 40 / 371.65 | 9.29 | 8.92 | 8.75 |
4 | 6 | 286 | F1 | Simon Pole | ATOM 2 | 39 / 362.13 | 9.28 | 8.92 | 8.78 |
5 | 3 | 221 | F1 | Kayleigh Knight | RXGT 12 | 38 / 360.64 | 9.49 | 9.04 | 8.92 |
6 | 5 | 25 | F1 | Chelle Snowden | ATOM 2 | 38 / 362.76 | 9.54 | 9.15 | 9.02 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 8.72 | 9.51 | 9.19 | 8.99 | 12.96 | 10.34 |
2 | 9.89 | 8.99 | 9.00 | 9.12 | 9.25 | 9.56 |
3 | 9.39 | 13.76 | 9.38 | 9.32 | 9.24 | 8.92 |
4 | 9.29 | 9.47 | 9.25 | 8.94 | 9.15 | 9.00 |
5 | 9.07 | 9.11 | 9.22 | 9.22 | 9.02 | 9.54 |
6 | 8.59 | 8.82 | 10.31 | 10.95 | 9.71 | 9.89 |
7 | 8.68 | 8.69 | 8.95 | 9.07 | 9.42 | 9.29 |
8 | 9.60 | 8.66 | 9.23 | 8.97 | 9.78 | 9.38 |
9 | 9.84 | 8.74 | 9.25 | 9.03 | 9.29 | 9.00 |
10 | 9.25 | 8.85 | 9.06 | 8.75 | 9.21 | 10.86 |
11 | 8.88 | 8.84 | 11.38 | 9.49 | 9.36 | 9.12 |
12 | 8.69 | 9.06 | 9.36 | 9.72 | 9.16 | 8.78 |
13 | 8.64 | 8.83 | 9.14 | 8.88 | 9.16 | 9.18 |
14 | 8.93 | 8.85 | 9.06 | 8.94 | 9.79 | 9.29 |
15 | 8.61 | 8.66 | 9.21 | 8.95 | 9.15 | 9.15 |
16 | 8.84 | 8.90 | 8.92 | 9.06 | 9.96 | 8.88 |
17 | 8.55 | 9.22 | 9.50 | 8.91 | 9.04 | 8.98 |
18 | 8.92 | 8.67 | 9.05 | 8.98 | 9.52 | 9.04 |
19 | 8.60 | 8.72 | 10.34 | 9.12 | 10.32 | 9.04 |
20 | 8.86 | 8.94 | 9.16 | 9.39 | 9.41 | 8.86 |
21 | 8.75 | 8.92 | 9.52 | 9.10 | 10.24 | 8.84 |
22 | 8.87 | 8.87 | 9.91 | 8.97 | 9.29 | 9.04 |
23 | 8.83 | 8.79 | 9.03 | 9.01 | 9.25 | 8.94 |
24 | 9.14 | 8.83 | 9.13 | 9.21 | 9.43 | 9.02 |
25 | 8.75 | 8.82 | 9.18 | 9.30 | 9.29 | 9.12 |
26 | 8.81 | 8.98 | 10.36 | 9.03 | 9.56 | 9.16 |
27 | 8.96 | 8.89 | 9.22 | 10.11 | 9.38 | 9.42 |
28 | 8.93 | 8.75 | 9.46 | 8.91 | 9.27 | 9.12 |
29 | 8.68 | 8.74 | 9.41 | 9.51 | 10.08 | 9.59 |
30 | 8.68 | 8.86 | 9.38 | 9.06 | 9.33 | 9.09 |
31 | 8.99 | 9.12 | 9.29 | 9.06 | 9.17 | 9.00 |
32 | 8.83 | 8.86 | 9.31 | 9.15 | 9.33 | 9.31 |
33 | 8.64 | 8.81 | 9.10 | 9.07 | 9.38 | 9.56 |
34 | 9.03 | 9.13 | 12.67 | 9.24 | 9.29 | 9.14 |
35 | 8.87 | 8.86 | 9.64 | 9.29 | 9.83 | 9.24 |
36 | 9.03 | 8.94 | 9.34 | 9.08 | 9.29 | 10.08 |
37 | 9.11 | 9.17 | 9.49 | 9.50 | 9.92 | 9.77 |
38 | 8.87 | 8.93 | 9.24 | 9.26 | 9.53 | 9.15 |
39 | 8.94 | 9.13 | 9.91 | 9.44 | ||
40 | 9.05 | 9.04 | 12.08 | |||
41 | 9.06 | |||||
42 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 9: 31/01/2023
Qualifying Results – Round 1
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 36 | F1 | Louis Parker | ATOM 2 | 41 / 366.66 | 8.94 | 8.55 |
2 | 220 | F1 | Karl Norris | RXGT 12 | 40 / 361.73 | 9.04 | 8.66 |
3 | 178 | F1 | McKenzie Wallace | ATOM 2 | 40 / 371.65 | 9.29 | 8.75 |
4 | 195 | F1 | Richard Hicklin | RXGT 12 | 39 / 360.56 | 9.24 | 8.83 |
5 | 286 | F1 | Simon Pole | ATOM 2 | 39 / 362.13 | 9.28 | 8.78 |
6 | 140 | F3 | Jack Walsh | ATOM Pro | 39 / 369.08 | 9.46 | 9.10 |
7 | 221 | F1 | Kayleigh Knight | RXGT 12 | 38 / 360.64 | 9.49 | 8.92 |
8 | 25 | F1 | Chelle Snowden | ATOM 2 | 38 / 362.76 | 9.54 | 9.02 |
9 | 206 | F1 | Adam Hancock | ATOM 2 | 38 / 368.35 | 9.69 | 8.90 |
10 | 30 | F1 | Nick Wallace | ATOM 2 | 36 / 369.30 | 10.25 | 9.50 |
11 | 268 | F2 | Freddie Parker | ATOM CC | 35 / 363.50 | 10.38 | 9.46 |
12 | 33 | F2 | Mike Simpson | ATOM 2 | 34 / 360.37 | 10.59 | 9.52 |
13 | 337 | F2 | Adam Cowell | ATOM 2 | 34 / 369.36 | 10.86 | 9.97 |
14 | 350 | F3 | Ian Whiston | ATOM 2 | 33 / 368.28 | 11.16 | 10.17 |
15 | 290 | F3 | Alfie Hart | ATOM CC | 32 / 364.68 | 11.39 | 9.64 |
16 | 347 | F3 | Gaz De Roeck | ATOM 2 | 31 / 370.95 | 11.96 | 10.60 |
17 | 280 | F3 | Caleb Jones | ATOM Pro | 29 / 366.86 | 12.65 | 10.71 |
18 | 333 | F2 | Dan Stones | PULSAR | 26 / 365.61 | 14.06 | 9.27 |
19 | 19 | F3 | Kevin Flamson | ATOM 2 | 24 / 361.47 | 15.06 | 12.60 |
20 | 356 | F3 | Barry Thomas | ATOM Pro | 11 / 332.32 | 30.21 | 20.07 |
21 | 355 | F3 | Darren Thomas | ATOM Pro | 11 / 356.40 | 32.40 | 17.28 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 9: 31/01/2023
Heat 1 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 347 | F3 | Gaz De Roeck | ATOM 2 | YES | 31 / 370.93 | 11.96 | 10.52 | 10.02 |
2 | 2 | 19 | F3 | Kevin Flamson | ATOM 2 | YES | 28 / 374.88 | 13.38 | 11.75 | 11.37 |
3 | 3 | 355 | F3 | Darren Thomas | ATOM Pro | YES | 17 / 336.76 | 19.80 | 17.02 | 14.45 |
4 | 4 | 356 | F3 | Barry Thomas | ATOM Pro | 8 / 355.42 | 44.42 | 0.00 | 25.48 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.45 | 12.63 | 22.92 | 140.61 |
2 | 11.84 | 12.25 | 15.71 | 35.91 |
3 | 12.13 | 16.02 | 21.58 | 25.48 |
4 | 10.93 | 13.80 | 27.55 | 26.59 |
5 | 13.20 | 11.56 | 20.44 | 26.34 |
6 | 10.24 | 15.49 | 19.40 | 45.29 |
7 | 11.00 | 16.29 | 14.45 | 26.20 |
8 | 26.21 | 15.95 | 16.03 | 29.00 |
9 | 18.37 | 12.04 | 17.50 | |
10 | 11.15 | 11.71 | 17.80 | |
11 | 10.02 | 16.05 | 16.18 | |
12 | 11.17 | 12.80 | 21.45 | |
13 | 10.68 | 11.37 | 32.59 | |
14 | 11.19 | 13.76 | 17.14 | |
15 | 10.68 | 11.63 | 17.47 | |
16 | 10.68 | 12.76 | 18.53 | |
17 | 11.18 | 12.52 | 20.02 | |
18 | 10.99 | 13.95 | ||
19 | 10.82 | 12.05 | ||
20 | 11.29 | 12.77 | ||
21 | 10.83 | 12.05 | ||
22 | 10.71 | 12.34 | ||
23 | 10.90 | 12.37 | ||
24 | 10.76 | 12.07 | ||
25 | 11.53 | 11.45 | ||
26 | 11.32 | 11.63 | ||
27 | 10.40 | 18.09 | ||
28 | 10.24 | 17.48 | ||
29 | 11.35 | |||
30 | 16.58 | |||
31 | 11.09 | |||
32 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 9: 31/01/2023
Heat 2 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 268 | F2 | Freddie Parker | ATOM CC | YES | 37 / 360.83 | 9.75 | 9.26 | 9.16 |
2 | 3 | 33 | F2 | Mike Simpson | ATOM 2 | YES | 36 / 360.13 | 10.00 | 9.55 | 9.32 |
3 | 6 | 337 | F2 | Adam Cowell | ATOM 2 | YES | 35 / 365.30 | 10.43 | 9.68 | 9.42 |
4 | 2 | 290 | F3 | Alfie Hart | ATOM CC | YES | 34 / 368.86 | 10.84 | 9.75 | 9.58 |
5 | 4 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 30 / 363.89 | 12.12 | 10.63 | 10.11 |
6 | 5 | 350 | F3 | Ian Whiston | ATOM 2 | 20 / 221.70 | 11.08 | 10.22 | 9.93 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.78 | 10.90 | 10.74 | 11.08 | 10.71 | 10.65 |
2 | 9.77 | 9.84 | 9.83 | 12.50 | 10.34 | 10.06 |
3 | 10.11 | 10.42 | 9.89 | 10.11 | 11.35 | 11.57 |
4 | 9.26 | 9.94 | 9.99 | 13.84 | 10.77 | 9.65 |
5 | 9.49 | 9.61 | 9.72 | 10.46 | 10.11 | 10.23 |
6 | 9.70 | 9.81 | 9.49 | 12.12 | 10.28 | 9.69 |
7 | 9.51 | 10.09 | 9.45 | 10.14 | 10.75 | 10.20 |
8 | 9.25 | 9.58 | 9.32 | 12.37 | 10.37 | 11.89 |
9 | 9.22 | 10.32 | 9.99 | 10.63 | 10.37 | 13.62 |
10 | 9.21 | 9.98 | 10.41 | 10.93 | 11.89 | 9.99 |
11 | 9.32 | 10.70 | 9.93 | 10.69 | 10.92 | 10.77 |
12 | 9.16 | 10.13 | 9.94 | 11.31 | 14.08 | 9.94 |
13 | 9.26 | 10.76 | 9.61 | 11.55 | 11.09 | 10.54 |
14 | 10.19 | 9.70 | 9.32 | 11.71 | 10.50 | 9.85 |
15 | 9.54 | 9.82 | 9.97 | 12.38 | 10.41 | 9.67 |
16 | 9.83 | 9.61 | 9.77 | 11.58 | 10.02 | 9.47 |
17 | 9.30 | 9.99 | 9.60 | 15.16 | 10.31 | 9.42 |
18 | 9.58 | 9.91 | 9.86 | 11.32 | 9.93 | 11.61 |
19 | 9.27 | 10.60 | 10.50 | 12.15 | 10.10 | 11.03 |
20 | 9.92 | 10.75 | 9.73 | 12.60 | 17.40 | 10.62 |
21 | 9.89 | 9.97 | 9.92 | 11.20 | 9.78 | |
22 | 9.52 | 10.18 | 10.18 | 10.82 | 10.04 | |
23 | 9.43 | 9.68 | 10.51 | 10.67 | 9.85 | |
24 | 9.72 | 10.10 | 10.26 | 14.67 | 10.58 | |
25 | 10.22 | 11.02 | 11.13 | 10.81 | 9.81 | |
26 | 9.74 | 11.14 | 9.83 | 14.30 | 10.43 | |
27 | 9.45 | 11.01 | 9.74 | 12.04 | 11.01 | |
28 | 9.82 | 9.99 | 12.54 | 19.29 | 10.19 | |
29 | 9.85 | 11.67 | 9.56 | 14.13 | 9.70 | |
30 | 10.08 | 18.25 | 9.92 | 11.33 | 9.98 | |
31 | 9.53 | 19.91 | 10.01 | 10.35 | ||
32 | 12.01 | 10.34 | 9.78 | 9.85 | ||
33 | 9.55 | 10.45 | 10.05 | 10.32 | ||
34 | 9.63 | 12.69 | 9.95 | 12.64 | ||
35 | 10.11 | 9.78 | 10.30 | |||
36 | 10.94 | 9.91 | ||||
37 | 9.67 | |||||
38 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 9: 31/01/2023
Heat 3 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 5 | 195 | F1 | Richard Hicklin | RXGT 12 | YES | 40 / 364.02 | 9.10 | 8.76 | 8.59 |
2 | 1 | 206 | F1 | Adam Hancock | ATOM 2 | YES | 39 / 361.72 | 9.27 | 8.93 | 8.83 |
3 | 2 | 140 | F3 | Jack Walsh | ATOM Pro | YES | 39 / 365.54 | 9.37 | 9.03 | 8.92 |
4 | 3 | 333 | F2 | Dan Stones | PULSAR | YES | 38 / 361.20 | 9.50 | 9.26 | 9.03 |
5 | 6 | 30 | F1 | Nick Wallace | ATOM 2 | YES | 37 / 362.62 | 9.80 | 9.36 | 9.23 |
6 | 4 | 18 | F1 | Bob Harley | ATOM 2 | YES | 37 / 363.66 | 9.82 | 9.39 | 9.13 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.37 | 9.46 | 9.53 | 10.41 | 9.57 | 9.49 |
2 | 9.24 | 9.15 | 9.42 | 9.64 | 8.89 | 9.43 |
3 | 8.99 | 9.02 | 9.03 | 9.76 | 9.06 | 9.27 |
4 | 9.21 | 9.08 | 9.33 | 9.55 | 9.32 | 9.23 |
5 | 9.03 | 8.92 | 9.38 | 9.13 | 8.59 | 9.39 |
6 | 8.92 | 9.01 | 9.31 | 10.34 | 8.69 | 9.55 |
7 | 9.51 | 9.19 | 9.44 | 10.80 | 8.80 | 9.47 |
8 | 8.88 | 9.26 | 9.32 | 10.86 | 8.84 | 9.53 |
9 | 9.65 | 9.13 | 9.19 | 9.71 | 8.82 | 9.27 |
10 | 8.96 | 9.00 | 9.49 | 9.59 | 8.85 | 9.41 |
11 | 8.83 | 9.24 | 9.37 | 10.51 | 8.87 | 10.32 |
12 | 8.95 | 9.06 | 9.58 | 9.68 | 9.09 | 9.64 |
13 | 9.27 | 9.08 | 9.33 | 9.71 | 8.81 | 9.30 |
14 | 8.94 | 8.95 | 9.78 | 9.78 | 8.80 | 9.47 |
15 | 9.12 | 9.12 | 9.37 | 9.34 | 8.77 | 9.66 |
16 | 8.86 | 9.33 | 9.35 | 9.38 | 9.11 | 9.42 |
17 | 9.06 | 9.07 | 9.26 | 9.51 | 8.80 | 9.78 |
18 | 9.23 | 10.08 | 9.24 | 10.09 | 9.23 | 9.53 |
19 | 9.12 | 9.77 | 9.56 | 9.47 | 8.92 | 9.64 |
20 | 9.14 | 9.34 | 9.49 | 9.84 | 8.79 | 9.50 |
21 | 9.61 | 9.27 | 9.61 | 9.29 | 9.86 | 10.18 |
22 | 9.35 | 9.44 | 9.32 | 9.69 | 8.94 | 10.27 |
23 | 9.16 | 11.09 | 9.54 | 10.50 | 9.02 | 11.71 |
24 | 9.06 | 9.56 | 9.58 | 9.78 | 8.96 | 9.74 |
25 | 8.95 | 9.13 | 10.02 | 9.36 | 9.72 | 9.78 |
26 | 9.26 | 10.30 | 9.43 | 9.53 | 8.75 | 10.03 |
27 | 9.22 | 9.26 | 9.79 | 10.29 | 8.86 | 9.87 |
28 | 9.20 | 9.68 | 9.44 | 9.90 | 8.90 | 9.61 |
29 | 9.19 | 9.39 | 9.45 | 9.54 | 9.13 | 10.13 |
30 | 9.30 | 9.26 | 9.90 | 9.39 | 9.15 | 9.97 |
31 | 9.02 | 9.17 | 9.90 | 9.64 | 8.80 | 10.31 |
32 | 9.63 | 9.35 | 9.61 | 10.36 | 9.08 | 9.81 |
33 | 9.40 | 9.65 | 9.62 | 9.95 | 9.78 | 10.42 |
34 | 9.36 | 9.56 | 9.49 | 9.94 | 9.16 | 10.19 |
35 | 9.48 | 9.58 | 9.79 | 9.74 | 8.98 | 9.99 |
36 | 9.33 | 9.51 | 9.47 | 9.97 | 9.34 | 9.95 |
37 | 9.23 | 9.29 | 9.87 | 9.69 | 9.35 | 10.36 |
38 | 10.86 | 9.15 | 9.60 | 10.95 | ||
39 | 10.83 | 9.64 | 9.51 | |||
40 | 9.16 | |||||
41 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 9: 31/01/2023
Heat 4 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 36 | F1 | Louis Parker | ATOM 2 | YES | 41 / 365.45 | 8.91 | 8.40 | 8.32 |
2 | 2 | 220 | F1 | Karl Norris | RXGT 12 | YES | 41 / 365.48 | 8.91 | 8.56 | 8.46 |
3 | 4 | 178 | F1 | McKenzie Wallace | ATOM 2 | YES | 40 / 362.01 | 9.05 | 8.76 | 8.59 |
4 | 5 | 25 | F1 | Chelle Snowden | ATOM 2 | YES | 39 / 361.19 | 9.26 | 8.98 | 8.91 |
5 | 3 | 221 | F1 | Kayleigh Knight | RXGT 12 | YES | 39 / 367.80 | 9.43 | 8.88 | 8.74 |
6 | 6 | 286 | F1 | Simon Pole | ATOM 2 | 21 / 192.55 | 9.16 | 8.67 | 8.53 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 8.67 | 8.88 | 9.68 | 8.66 | 9.30 | 9.18 |
2 | 8.50 | 8.73 | 9.92 | 8.93 | 8.92 | 8.66 |
3 | 9.11 | 8.57 | 9.29 | 8.92 | 9.14 | 8.80 |
4 | 8.61 | 8.96 | 9.19 | 8.59 | 8.91 | 8.53 |
5 | 8.43 | 8.66 | 8.90 | 10.56 | 9.23 | 9.04 |
