Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall |
---|---|---|---|---|
Round 1 | Round 1 | Round 1 | Round 1 | After Round 1 |
Round 2 | Round 2 | Round 2 | Round 2 | After Round 2 |
Round 3 | Round 3 | Round 3 | Round 3 | After Round 3 |
GT12 D Final | GT12 C Final | GT12 B Final | GT12 A Final |
Xmas Trophy Meeting: 03/01/2023
Heat 1 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 303 | F3 | Ben Theobold | Mardave | 30 / 360.54 | 12.01 | 10.54 | 10.32 |
2 | 1 | 347 | F3 | Gaz De Roeck | ATOM 2 | 30 / 368.41 | 12.28 | 10.89 | 10.54 |
3 | 3 | 294 | F3 | Saul Theobold | ATOM Pro | 24 / 271.22 | 11.30 | 10.50 | 10.23 |
4 | 4 | 319 | F3 | Ian Craig | PULSAR | 24 / 370.00 | 15.41 | 13.09 | 12.52 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.77 | 12.15 | 11.42 | 18.41 |
2 | 13.50 | 12.86 | 11.88 | 12.93 |
3 | 12.56 | 11.45 | 11.24 | 13.51 |
4 | 11.92 | 10.88 | 10.40 | 13.81 |
5 | 11.57 | 11.19 | 11.12 | 15.24 |
6 | 13.29 | 10.88 | 11.57 | 21.53 |
7 | 11.15 | 10.60 | 10.31 | 13.02 |
8 | 11.50 | 11.99 | 12.76 | 13.45 |
9 | 10.76 | 11.00 | 10.23 | 14.08 |
10 | 10.92 | 10.61 | 10.78 | 13.05 |
11 | 11.00 | 10.68 | 10.62 | 17.54 |
12 | 10.70 | 10.79 | 10.66 | 14.37 |
13 | 11.58 | 10.75 | 10.38 | 14.02 |
14 | 12.00 | 11.76 | 11.56 | 12.52 |
15 | 12.85 | 11.22 | 10.91 | 18.95 |
16 | 10.98 | 10.40 | 11.01 | 13.27 |
17 | 11.51 | 11.07 | 11.84 | 13.00 |
18 | 10.54 | 10.32 | 10.29 | 12.99 |
19 | 16.23 | 10.67 | 10.47 | *6.04 |
20 | 11.28 | 12.23 | 15.77 | 24.37 |
21 | 11.66 | 10.32 | 12.50 | 22.77 |
22 | 11.17 | 10.61 | 11.39 | 15.47 |
23 | 11.26 | 10.96 | 11.16 | 13.53 |
24 | 21.67 | 12.27 | 10.95 | 13.16 |
25 | 16.50 | 10.92 | 15.01 | |
26 | 10.84 | 12.19 | ||
27 | 11.71 | 36.81 | ||
28 | 10.85 | 10.53 | ||
29 | 12.06 | 10.72 | ||
30 | 12.08 | 11.71 | ||
31 |
Produced by RC-Timing 2022. www.RC-Timing.com
January Clubnight: 10/01/2023
Heat 2 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 340 | F2 | Josh Flanagan | ATOM 2 | 34 / 366.02 | 10.76 | 10.10 | 9.91 |
2 | 5 | 350 | F3 | Ian Whiston | ATOM 2 | 32 / 367.17 | 11.47 | 10.75 | 10.57 |
3 | 3 | 294 | F3 | Saul Theobold | ATOM Pro | 31 / 371.12 | 11.97 | 11.19 | 10.90 |
4 | 2 | 33 | F2 | Mike Simpson | ATOM 2 | 30 / 366.03 | 12.20 | 10.87 | 10.43 |
5 | 4 | 303 | F3 | Ben Theobold | Mardave | 27 / 362.90 | 13.44 | 10.67 | 10.49 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.69 | 10.85 | 11.22 | 11.01 | 10.79 |
2 | 11.10 | 11.31 | 11.34 | 15.51 | 11.17 |
3 | 10.78 | 11.78 | 13.52 | 48.66 | 14.64 |
4 | 10.61 | 13.26 | 11.24 | 11.01 | 11.66 |
5 | 10.39 | 10.96 | 11.32 | 11.17 | 11.12 |
6 | 10.58 | 10.49 | 11.46 | 10.94 | 12.99 |
7 | 10.99 | 11.72 | 11.90 | 10.90 | 10.63 |
8 | 10.69 | 12.64 | 11.44 | 10.69 | 11.37 |
9 | 10.21 | 11.12 | 11.83 | 11.01 | 11.45 |
10 | 10.97 | 12.87 | 12.37 | 12.16 | 10.73 |
11 | 10.65 | 11.86 | 11.21 | 10.96 | 11.08 |
12 | 10.21 | 13.85 | 14.31 | 10.59 | 11.76 |
13 | 10.72 | 11.63 | 11.58 | 10.84 | 14.27 |
14 | 10.31 | 13.30 | 13.04 | 10.67 | 10.88 |
15 | 10.11 | 12.85 | 11.28 | 10.77 | 10.66 |
16 | 13.37 | 11.59 | 12.79 | 10.53 | 10.84 |
17 | 10.15 | 12.78 | 11.55 | 11.05 | 12.19 |
18 | 10.71 | 11.83 | 12.80 | 10.63 | 11.09 |
19 | 10.07 | 13.51 | 14.87 | 10.85 | 11.36 |
20 | 10.90 | 11.28 | 11.88 | 10.71 | 10.89 |
21 | 10.11 | 13.63 | 13.98 | 10.96 | 11.63 |
22 | 9.91 | 15.07 | 11.40 | 10.49 | 11.31 |
23 | 10.70 | 12.66 | 11.88 | 10.99 | 11.79 |
24 | 13.57 | 11.58 | 10.99 | 11.45 | 13.12 |
25 | 10.86 | 15.13 | 11.61 | 12.35 | 11.45 |
26 | 10.16 | 13.75 | 11.59 | 34.96 | 11.19 |
27 | 10.16 | 10.43 | 11.62 | 11.04 | 10.88 |
28 | 11.24 | 10.74 | 11.77 | 10.92 | |
29 | 10.07 | 10.80 | 10.90 | 10.68 | |
30 | 12.34 | 10.76 | 11.01 | 10.57 | |
31 | 10.54 | 11.42 | 11.01 | ||
32 | 11.22 | 11.05 | |||
33 | 10.88 | ||||
34 | 10.05 | ||||
35 |
Produced by RC-Timing 2022. www.RC-Timing.com
January Clubnight: 10/01/2023
Heat 3 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 5 | 30 | F1 | Nick Wallace | ATOM 2 | 37 / 364.56 | 9.85 | 9.60 | 9.47 |
2 | 1 | 221 | F1 | Kayleigh Knight | ATOM 2 | 37 / 364.99 | 9.86 | 9.59 | 9.49 |
3 | 4 | 333 | F2 | Dan Stones | PULSAR | 37 / 365.66 | 9.88 | 9.59 | 9.35 |
4 | 2 | 268 | F2 | Freddie Parker | ATOM CC | 37 / 368.41 | 9.95 | 9.65 | 9.50 |
5 | 3 | 18 | F1 | Bob Harley | ATOM 2 | 36 / 361.59 | 10.04 | 9.69 | 9.55 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.00 | 9.94 | 11.22 | 9.68 | 9.83 |
2 | 9.90 | 9.89 | 10.55 | 9.35 | 9.55 |
3 | 10.28 | 9.79 | 10.65 | 9.81 | 10.04 |
4 | 9.89 | 9.95 | 9.99 | 9.66 | 9.84 |
5 | 9.51 | 9.64 | 10.07 | 9.72 | 10.03 |
6 | 9.68 | 10.10 | 9.74 | 9.93 | 9.78 |
7 | 10.86 | 9.83 | 9.83 | 9.66 | 9.75 |
8 | 9.82 | 9.78 | 9.73 | 9.92 | 9.47 |
9 | 9.65 | 10.37 | 9.66 | 11.35 | 9.65 |
10 | 9.73 | 9.96 | 9.83 | 10.21 | 9.72 |
11 | 9.53 | 9.71 | 9.97 | 9.69 | 9.50 |
12 | 9.74 | 9.75 | 9.72 | 9.53 | 9.87 |
13 | 9.86 | 12.34 | 9.76 | 9.70 | 10.11 |
14 | 9.72 | 9.61 | 9.55 | 9.60 | 9.62 |
15 | 9.71 | 9.60 | 9.66 | 9.58 | 9.59 |
16 | 9.50 | 9.74 | 9.67 | 9.80 | 9.85 |
17 | 10.07 | 9.70 | 9.88 | 9.71 | 9.71 |
18 | 9.49 | 10.01 | 9.80 | 9.66 | 9.56 |
19 | 9.83 | 9.50 | 13.68 | 9.66 | 9.74 |
20 | 9.58 | 10.02 | 9.81 | 9.63 | 9.65 |
21 | 9.68 | 10.22 | 9.84 | 9.97 | 9.80 |
22 | 9.60 | 9.93 | 9.87 | 9.65 | 9.98 |
23 | 9.94 | 9.76 | 9.78 | 10.17 | 9.94 |
24 | 9.75 | 9.81 | 10.04 | 9.78 | 9.82 |
25 | 9.94 | 10.55 | 9.74 | 9.89 | 10.06 |
26 | 9.86 | 9.91 | 9.78 | 9.87 | 9.76 |
27 | 9.68 | 9.70 | 10.65 | 9.82 | 9.91 |
28 | 9.88 | 10.05 | 10.00 | 10.13 | 10.21 |
29 | 9.93 | 9.98 | 9.74 | 10.25 | 10.17 |
30 | 9.78 | 10.09 | 9.88 | 10.13 | 9.86 |
31 | 9.97 | 9.73 | 9.94 | 10.06 | 10.11 |
32 | 9.87 | 9.90 | 10.02 | 9.78 | 9.85 |
33 | 10.03 | 10.05 | 9.84 | 9.99 | 10.05 |
34 | 9.81 | 10.23 | 9.91 | 10.14 | 10.10 |
35 | 9.91 | 9.89 | 9.90 | 9.96 | 10.01 |
36 | 10.10 | 9.73 | 9.89 | 9.99 | 9.96 |
37 | 9.91 | 9.65 | 10.23 | 10.11 | |
38 |
Produced by RC-Timing 2022. www.RC-Timing.com
January Clubnight: 10/01/2023
Heat 4 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 220 | F1 | Karl Norris | ATOM 2 | 39 / 368.92 | 9.45 | 9.27 | 9.07 |
2 | 6 | 178 | F1 | McKenzie Wallace | ATOM 2 | 37 / 363.90 | 9.83 | 9.64 | 9.56 |
3 | 4 | 25 | F1 | Chelle Snowden | ATOM 2 | 37 / 365.43 | 9.87 | 9.52 | 9.38 |
4 | 5 | 195 | F1 | Richard Hicklin | ZEN RXGT | 37 / 368.61 | 9.96 | 9.59 | 9.33 |
5 | 3 | 206 | F1 | Adam Hancock | ATOM 2 | 34 / 360.61 | 10.60 | 9.69 | 9.35 |
6 | 1 | 36 | F1 | Louis Parker | ATOM 2 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.72 | 10.68 | 9.99 | 10.15 | 9.94 | |
2 | 9.31 | 9.97 | 9.66 | 9.70 | 9.75 | |
3 | 9.47 | 14.96 | 13.78 | 11.43 | 10.23 | |
4 | 9.36 | 9.81 | 9.51 | 9.33 | 9.68 | |
5 | 9.36 | 12.58 | 9.50 | 10.17 | 9.92 | |
6 | 9.71 | 9.87 | 9.76 | 9.55 | 9.80 | |
7 | 9.21 | 9.82 | 9.62 | 9.69 | 9.76 | |
8 | 9.41 | 9.35 | 9.38 | 9.56 | 9.56 | |
9 | 9.35 | 9.98 | 9.52 | 9.65 | 9.68 | |
10 | 9.49 | 9.81 | 9.58 | 9.61 | 9.79 | |
11 | 9.70 | 9.79 | 9.53 | 10.11 | 9.94 | |
12 | 9.07 | 16.08 | 9.85 | 9.68 | 9.56 | |
13 | 9.34 | 9.91 | 9.80 | 9.59 | 9.70 | |
14 | 9.62 | 9.64 | 9.80 | 10.36 | 10.17 | |
15 | 9.64 | 10.68 | 9.69 | 10.70 | 9.73 | |
16 | 9.57 | 10.03 | 9.45 | 9.87 | 9.61 | |
17 | 9.32 | 10.25 | 9.61 | 11.33 | 9.78 | |
18 | 9.56 | 16.57 | 9.77 | 9.91 | 9.73 | |
19 | 9.75 | 10.17 | 10.20 | 9.85 | 9.64 | |
20 | 9.37 | 10.72 | 9.77 | 9.90 | 10.03 | |
21 | 9.47 | 10.02 | 10.45 | 9.83 | 10.14 | |
22 | 9.28 | 10.71 | 9.62 | 9.62 | 10.04 | |
23 | 9.43 | 10.02 | 9.63 | 9.94 | 9.66 | |
24 | 9.39 | 10.39 | 9.56 | 9.72 | 9.87 | |
25 | 9.37 | 9.87 | 10.21 | 9.69 | 9.85 | |
26 | 9.26 | 9.86 | 9.61 | 9.80 | 9.68 | |
27 | 9.47 | 10.03 | 9.80 | 10.01 | 9.84 | |
28 | 9.78 | 9.95 | 9.74 | 9.79 | 9.67 | |
29 | 9.46 | 10.33 | 9.96 | 9.79 | 10.02 | |
30 | 9.54 | 9.80 | 9.82 | 9.95 | 9.84 | |
31 | 9.39 | 9.45 | 9.91 | 9.91 | 9.84 | |
32 | 9.51 | 9.57 | 9.78 | 9.96 | 9.97 | |
33 | 9.28 | 9.97 | 10.19 | 9.88 | 10.00 | |
34 | 9.58 | 9.97 | 9.85 | 10.35 | 9.90 | |
35 | 9.43 | 9.79 | 10.00 | 9.85 | ||
36 | 9.68 | 9.79 | 9.87 | 9.80 | ||
37 | 9.39 | 9.95 | 10.36 | 9.93 | ||
38 | 9.39 | |||||
39 | 9.49 | |||||
40 |
Produced by RC-Timing 2022. www.RC-Timing.com
January Clubnight: 10/01/2023
Qualifying Results – Round 1
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 39 / 368.92 | 9.45 | 9.07 |
2 | 178 | F1 | McKenzie Wallace | ATOM 2 | 37 / 363.90 | 9.83 | 9.56 |
3 | 30 | F1 | Nick Wallace | ATOM 2 | 37 / 364.56 | 9.85 | 9.47 |
4 | 221 | F1 | Kayleigh Knight | ATOM 2 | 37 / 364.99 | 9.86 | 9.49 |
5 | 25 | F1 | Chelle Snowden | ATOM 2 | 37 / 365.43 | 9.87 | 9.38 |
6 | 333 | F2 | Dan Stones | PULSAR | 37 / 365.66 | 9.88 | 9.35 |
7 | 268 | F2 | Freddie Parker | ATOM CC | 37 / 368.41 | 9.95 | 9.50 |
8 | 195 | F1 | Richard Hicklin | ZEN RXGT | 37 / 368.61 | 9.96 | 9.33 |
9 | 18 | F1 | Bob Harley | ATOM 2 | 36 / 361.59 | 10.04 | 9.55 |
10 | 206 | F1 | Adam Hancock | ATOM 2 | 34 / 360.61 | 10.60 | 9.35 |
11 | 340 | F2 | Josh Flanagan | ATOM 2 | 34 / 366.02 | 10.76 | 9.91 |
12 | 350 | F3 | Ian Whiston | ATOM 2 | 32 / 367.17 | 11.47 | 10.57 |
13 | 294 | F3 | Saul Theobold | ATOM Pro | 31 / 371.12 | 11.97 | 10.90 |
14 | 33 | F2 | Mike Simpson | ATOM 2 | 30 / 366.03 | 12.20 | 10.43 |
15 | 280 | F3 | Caleb Jones | ATOM Pro | 28 / 366.28 | 13.08 | 10.96 |
16 | 347 | F3 | Gaz De Roeck | ATOM 2 | 27 / 353.94 | 13.10 | 11.20 |
17 | 303 | F3 | Ben Theobold | Mardave | 27 / 362.90 | 13.44 | 10.49 |
18 | 319 | F3 | Ian Craig | PULSAR | 23 / 369.62 | 16.07 | 12.94 |
19 | 19 | F3 | Kevin Flamson | ATOM 2 | 23 / 371.07 | 16.13 | 12.17 |
20 | 355 | Darren Thomas | 2 / 320.72 | 160.36 | 64.70 |
Produced by RC-Timing 2022. www.RC-Timing.com
January Clubnight: 10/01/2023
Heat 1 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 30 / 362.42 | 12.08 | 11.24 | 10.89 |
2 | 2 | 347 | F3 | Gaz De Roeck | ATOM 2 | YES | 30 / 364.04 | 12.13 | 11.46 | 11.17 |
3 | 4 | 19 | F3 | Kevin Flamson | ATOM 2 | 15 / 276.15 | 18.41 | 14.42 | 13.02 | |
4 | 3 | 319 | F3 | Ian Craig | PULSAR | 14 / 243.59 | 17.39 | 14.51 | 13.62 | |
5 | 5 | 355 | Darren Thomas | YES | 7 / 332.88 | 47.55 | 0.00 | 23.49 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.27 | 12.01 | 14.87 | 18.95 | 39.81 |
2 | 12.17 | 12.15 | 17.66 | 19.48 | 40.12 |
3 | 11.41 | 12.99 | 14.97 | 23.15 | 49.93 |
4 | 11.72 | 11.58 | 21.69 | 13.02 | 53.30 |
5 | 12.34 | 12.95 | 15.15 | 13.15 | 75.69 |
6 | 12.42 | 12.83 | 14.40 | 13.56 | 50.54 |
7 | 11.72 | 11.48 | 14.37 | 18.71 | 23.49 |
8 | 12.15 | 13.04 | 13.96 | 15.26 | |
9 | 15.33 | 12.19 | 13.71 | 14.61 | |
10 | 11.98 | 11.51 | 13.62 | 17.10 | |
11 | 11.27 | 11.35 | 16.19 | 15.09 | |
12 | 11.05 | 12.55 | 29.06 | 14.99 | |
13 | 11.66 | 12.57 | 13.88 | 13.39 | |
14 | 11.95 | 12.14 | 30.06 | 14.05 | |
15 | 14.17 | 15.95 | 51.64 | ||
16 | 11.99 | 12.08 | |||
17 | 14.31 | 11.40 | |||
18 | 11.98 | 11.78 | |||
19 | 13.44 | 11.74 | |||
20 | 12.76 | 11.64 | |||
21 | 12.61 | 11.99 | |||
22 | 11.21 | 11.94 | |||
23 | 11.48 | 12.37 | |||
24 | 11.50 | 11.78 | |||
25 | 10.89 | 11.68 | |||
26 | 11.25 | 11.17 | |||
27 | 11.30 | 11.31 | |||
28 | 11.36 | 11.57 | |||
29 | 11.62 | 12.50 | |||
30 | 12.11 | 11.80 | |||
31 |
Produced by RC-Timing 2022. www.RC-Timing.com
January Clubnight: 10/01/2023
Heat 2 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 33 | F2 | Mike Simpson | ATOM 2 | YES | 36 / 368.60 | 10.23 | 9.84 | 9.73 |
2 | 1 | 340 | F2 | Josh Flanagan | ATOM 2 | YES | 35 / 364.81 | 10.42 | 9.88 | 9.53 |
3 | 3 | 294 | F3 | Saul Theobold | ATOM Pro | YES | 33 / 363.77 | 11.02 | 10.52 | 10.27 |
4 | 4 | 303 | F3 | Ben Theobold | Mardave | YES | 29 / 362.64 | 12.50 | 10.12 | 10.04 |
5 | 5 | 350 | F3 | Ian Whiston | ATOM 2 | 16 / 221.29 | 13.83 | 11.08 | 10.38 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.23 | 10.52 | 10.93 | 10.51 | 10.96 |
2 | 10.36 | 11.69 | 12.78 | 10.06 | 10.97 |
3 | 10.00 | 10.09 | 10.66 | 10.04 | 10.87 |
4 | 10.88 | 10.22 | 10.78 | 10.45 | 11.50 |
5 | 10.91 | 10.35 | 10.41 | 10.24 | 11.43 |
6 | 10.90 | 9.88 | 10.88 | 10.07 | 11.17 |
7 | 10.16 | 10.17 | 12.24 | 16.68 | 12.07 |
8 | 9.86 | 9.84 | 12.07 | 18.29 | 11.21 |
9 | 9.92 | 10.21 | 11.58 | 53.27 | 11.32 |
10 | 14.77 | 12.48 | 10.85 | 10.35 | 11.15 |
11 | 10.68 | 9.95 | 10.43 | 10.06 | 11.96 |
12 | 10.04 | 9.73 | 10.66 | 10.13 | 20.02 |
13 | 10.05 | 10.55 | 11.30 | 10.24 | 11.40 |
14 | 9.53 | 9.84 | 10.73 | 10.33 | 10.38 |
15 | 9.96 | 10.00 | 10.57 | 10.08 | 18.73 |
16 | 10.46 | 10.54 | 10.45 | 10.23 | 36.15 |
17 | 10.33 | 10.35 | 12.43 | 10.59 | |
18 | 10.41 | 9.81 | 10.85 | 10.80 | |
19 | 9.93 | 10.00 | 10.84 | 11.79 | |
20 | 9.75 | 9.82 | 10.79 | 10.39 | |
21 | 9.91 | 9.89 | 10.80 | 10.61 | |
22 | 10.13 | 10.11 | 11.41 | 11.52 | |
23 | 10.28 | 9.73 | 10.61 | 11.89 | |
24 | 11.20 | 10.01 | 10.63 | 10.06 | |
25 | 10.26 | 10.03 | 10.74 | 10.76 | |
26 | 10.00 | 10.42 | 10.87 | 11.41 | |
27 | 11.12 | 10.18 | 11.46 | 10.94 | |
28 | 10.08 | 10.25 | 11.24 | 10.58 | |
29 | 10.29 | 10.24 | 11.01 | 10.27 | |
30 | 10.26 | 10.32 | 10.99 | ||
31 | 10.37 | 9.93 | 10.92 | ||
32 | 10.08 | 9.97 | 10.59 | ||
33 | 10.25 | 10.60 | 10.27 | ||
34 | 10.01 | 10.36 | |||
35 | 10.44 | 10.37 | |||
36 | 10.15 | ||||
37 |
Produced by RC-Timing 2022. www.RC-Timing.com
January Clubnight: 10/01/2023
Heat 3 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 38 / 367.90 | 9.68 | 9.34 | 9.21 |
2 | 2 | 268 | F2 | Freddie Parker | ATOM CC | YES | 38 / 370.14 | 9.74 | 9.49 | 9.40 |
3 | 3 | 18 | F1 | Bob Harley | ATOM 2 | YES | 37 / 362.19 | 9.78 | 9.57 | 9.50 |
4 | 4 | 333 | F2 | Dan Stones | PULSAR | YES | 37 / 362.87 | 9.80 | 9.43 | 9.28 |
5 | 5 | 30 | F1 | Nick Wallace | ATOM 2 | 37 / 365.39 | 9.87 | 9.54 | 9.41 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.61 | 10.21 | 10.24 | 10.88 | 10.21 |
2 | 13.70 | 10.04 | 10.93 | 9.78 | 10.31 |
3 | 9.46 | 9.48 | 9.63 | 9.63 | 9.66 |
4 | 9.69 | 9.54 | 9.79 | 9.46 | 9.60 |
5 | 9.67 | 9.50 | 9.50 | 9.28 | 9.47 |
6 | 9.33 | 9.54 | 9.68 | 9.38 | 9.61 |
7 | 9.76 | 9.66 | 9.54 | 9.58 | 9.70 |
8 | 9.21 | 9.88 | 9.86 | 9.54 | 9.41 |
9 | 9.41 | 9.57 | 9.60 | 9.41 | 9.55 |
10 | 9.66 | 9.85 | 9.70 | 9.50 | 9.92 |
11 | 9.41 | 9.56 | 10.13 | 9.47 | 9.64 |
12 | 9.50 | 9.46 | 10.04 | 9.38 | 9.61 |
13 | 9.39 | 10.04 | 9.63 | 9.59 | 9.53 |
14 | 9.31 | 9.40 | 9.59 | 9.74 | 9.57 |
15 | 9.41 | 9.53 | 9.62 | 9.73 | 9.81 |
16 | 9.54 | 9.54 | 9.79 | 9.64 | 9.56 |
17 | 9.23 | 9.47 | 9.83 | 9.49 | 9.62 |
18 | 9.25 | 9.68 | 9.67 | 9.60 | 9.86 |
19 | 9.87 | 9.88 | 9.62 | 10.32 | 9.65 |
20 | 9.54 | 9.52 | 9.66 | 10.08 | 9.87 |
21 | 9.54 | 9.63 | 9.71 | 9.70 | 9.70 |
22 | 9.73 | 9.72 | 9.68 | 9.74 | 9.61 |
23 | 9.52 | 9.84 | 9.78 | 9.52 | 9.72 |
24 | 9.65 | 9.56 | 9.82 | 9.69 | 9.53 |
25 | 9.47 | 9.55 | 9.83 | 9.73 | 10.46 |
26 | 9.70 | 9.71 | 9.59 | 11.56 | 12.15 |
27 | 9.45 | 9.73 | 9.75 | 9.70 | 10.13 |
28 | 9.80 | 9.54 | 9.68 | 11.90 | 10.05 |
29 | 9.55 | 9.80 | 9.50 | 9.74 | 9.85 |
30 | 9.61 | 9.81 | 9.72 | 9.50 | 9.71 |
31 | 9.68 | 9.51 | 9.72 | 9.76 | 9.95 |
32 | 9.69 | 9.92 | 10.01 | 10.04 | 9.88 |
33 | 9.70 | 9.95 | 9.73 | 9.63 | 9.80 |
34 | 9.72 | 9.65 | 9.66 | 9.69 | 10.05 |
35 | 9.70 | 9.87 | 9.59 | 9.78 | 9.91 |
36 | 9.76 | 11.14 | 9.65 | 9.87 | 9.80 |
37 | 9.84 | 9.63 | 10.72 | 9.84 | 10.93 |
38 | 9.84 | 10.23 | |||
39 |
Produced by RC-Timing 2022. www.RC-Timing.com
January Clubnight: 10/01/2023
Heat 4 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 220 | F1 | Karl Norris | ATOM 2 | YES | 39 / 360.63 | 9.24 | 9.01 | 8.96 |
2 | 1 | 36 | F1 | Louis Parker | ATOM 2 | YES | 39 / 360.71 | 9.24 | 8.90 | 8.82 |
3 | 5 | 195 | F1 | Richard Hicklin | ZEN RXGT | YES | 38 / 364.32 | 9.58 | 9.26 | 9.17 |
4 | 4 | 25 | F1 | Chelle Snowden | ATOM 2 | YES | 38 / 367.08 | 9.66 | 9.32 | 9.24 |
5 | 6 | 178 | F1 | McKenzie Wallace | ATOM 2 | YES | 37 / 361.92 | 9.78 | 9.41 | 9.31 |
6 | 3 | 206 | F1 | Adam Hancock | ATOM 2 | YES | 37 / 362.38 | 9.79 | 9.37 | 9.28 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.48 | 9.55 | 10.30 | 9.60 | 9.96 | 9.78 |
2 | 9.32 | 9.21 | 9.89 | 9.27 | 9.36 | 9.38 |
3 | 9.00 | 9.11 | 9.48 | 10.08 | 9.29 | 9.52 |
4 | 9.90 | 9.71 | 9.58 | 9.70 | 9.33 | 9.38 |
5 | 9.41 | 10.07 | 9.44 | 9.41 | 9.20 | 9.98 |
6 | 8.93 | 9.18 | 9.50 | 9.49 | 9.32 | 9.63 |
7 | 8.86 | 9.09 | 9.51 | 9.47 | 9.33 | 9.68 |
8 | 9.36 | 8.96 | 10.51 | 9.61 | 9.55 | 9.40 |
9 | 9.07 | 9.21 | 9.45 | 9.73 | 10.34 | 9.96 |
10 | 8.83 | 9.15 | 9.47 | 9.35 | 9.37 | 9.66 |
11 | 8.98 | 9.18 | 9.47 | 9.46 | 9.25 | 10.02 |
12 | 9.11 | 9.35 | 9.28 | 9.24 | 9.33 | 9.65 |
13 | 9.00 | 8.99 | 9.55 | 9.34 | 9.17 | 9.31 |
14 | 13.41 | 9.32 | 9.55 | 9.44 | 9.42 | 14.74 |
15 | 8.97 | 9.25 | 9.50 | 9.39 | 9.34 | 9.63 |
16 | 8.93 | 9.06 | 9.96 | 9.50 | 10.64 | 9.80 |
17 | 9.04 | 8.96 | 9.41 | 9.43 | 9.47 | 9.47 |
18 | 8.95 | 9.69 | 9.40 | 9.54 | 9.42 | 9.42 |
19 | 8.91 | 9.15 | 9.40 | 9.33 | 9.27 | 9.60 |
20 | 8.95 | 9.02 | 9.66 | 9.25 | 9.27 | 9.55 |
21 | 8.82 | 9.09 | 9.38 | 10.04 | 9.25 | 9.55 |
22 | 8.95 | 9.00 | 9.81 | 11.24 | 9.35 | 9.67 |
23 | 8.93 | 9.94 | 9.51 | 10.31 | 9.60 | 9.37 |
24 | 9.52 | 9.55 | 9.32 | 9.65 | 9.67 | 9.79 |
25 | 9.04 | 9.35 | 9.50 | 9.32 | 10.45 | 9.45 |
26 | 9.40 | 9.20 | 9.41 | 9.58 | 9.42 | 9.98 |
27 | 9.05 | 9.06 | 9.32 | 9.34 | 9.28 | 9.55 |
28 | 9.00 | 9.10 | 10.08 | 9.64 | 10.28 | 9.66 |
29 | 9.13 | 9.41 | 9.81 | 9.57 | 9.33 | 9.60 |
30 | 8.98 | 8.97 | 9.59 | 9.47 | 9.40 | 9.76 |
31 | 8.93 | 9.32 | 9.87 | 10.43 | 9.51 | 9.55 |
32 | 9.19 | 9.13 | 9.42 | 9.77 | 9.36 | 9.47 |
33 | 10.25 | 9.15 | 9.59 | 9.58 | 9.46 | 9.62 |
34 | 9.16 | 9.03 | 16.44 | 9.68 | 9.46 | 9.55 |
35 | 9.13 | 9.14 | 9.66 | 9.72 | 9.62 | 10.08 |
36 | 9.03 | 9.38 | 9.67 | 10.68 | 9.58 | 9.97 |
37 | 9.03 | 9.16 | 9.69 | 9.58 | 9.74 | 9.74 |
