Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall |
---|---|---|---|---|
Round 1 | Round 1 | Round 1 | Round 1 | After Round 1 |
Round 2 | Round 2 | Round 2 | Round 2 | After Round 2 |
Round 3 | Round 3 | Round 3 | Round 3 | After Round 3 |
GT12 D Final | GT12 C Final | GT12 B Final | GT12 A Final |
Winter League Round 2: 25/10/2022
Heat 1 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 334 | F3 | Euan Lees | ATOM CC | 28 / 369.10 | 13.18 | 12.09 | 11.65 |
2 | 2 | 350 | F3 | Ian Whiston | ATOM 2 | 25 / 367.94 | 14.71 | 13.20 | 12.62 |
3 | 3 | 353 | F3 | Ethan Wardle | ATOM CC | 24 / 365.90 | 15.24 | 13.35 | 12.44 |
4 | 4 | 19 | F3 | Kevin Flamson | ATOM 2 | 23 / 368.89 | 16.03 | 13.71 | 12.51 |
5 | 5 | 354 | Eric Enion | ATOM CC | 17 / 335.73 | 19.74 | 17.80 | 15.40 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.01 | 14.08 | 16.37 | 17.67 | 21.05 |
2 | 12.84 | 13.75 | 14.96 | 15.48 | 22.45 |
3 | 12.48 | 12.62 | 24.90 | 15.68 | 17.31 |
4 | 12.22 | 15.19 | 16.35 | 14.02 | 20.60 |
5 | 13.10 | 12.97 | 15.10 | 13.86 | 24.13 |
6 | 11.65 | 14.09 | 17.32 | 16.09 | 17.14 |
7 | 17.76 | 13.71 | 13.55 | 13.90 | 20.36 |
8 | 12.65 | 13.12 | 15.06 | 16.46 | 20.06 |
9 | 12.31 | 13.00 | 13.37 | 13.44 | 15.40 |
10 | 13.42 | 13.47 | 12.72 | 18.25 | 27.14 |
11 | 12.22 | 13.23 | 14.47 | 18.12 | 15.99 |
12 | 18.39 | 13.24 | 16.38 | 13.41 | 17.34 |
13 | 13.06 | 15.00 | 14.35 | 13.86 | 21.85 |
14 | 12.64 | 21.44 | 14.16 | 14.96 | 16.31 |
15 | 14.01 | 15.06 | 12.67 | 12.51 | 18.89 |
16 | 12.72 | 13.58 | 15.56 | 20.24 | 20.47 |
17 | 13.93 | 13.42 | 13.86 | 18.53 | 19.24 |
18 | 12.91 | 13.36 | 14.28 | 12.90 | |
19 | 12.80 | 17.19 | 13.22 | 21.86 | |
20 | 13.30 | 21.60 | 18.80 | 16.95 | |
21 | 13.83 | 13.84 | 12.44 | 17.74 | |
22 | 11.92 | 14.06 | 18.36 | 18.69 | |
23 | 13.70 | 17.70 | 13.30 | 14.27 | |
24 | 11.77 | 13.66 | 14.35 | ||
25 | 12.25 | 15.56 | |||
26 | 12.09 | ||||
27 | 12.93 | ||||
28 | 14.19 | ||||
29 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 2: 25/10/2022
Heat 2 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 268 | F2 | Freddie Parker | ATOM CC | 33 / 366.08 | 11.09 | 10.56 | 10.45 |
2 | 4 | 294 | F3 | Saul Theobold | ATOM Pro | 32 / 362.84 | 11.33 | 10.68 | 10.48 |
3 | 3 | 337 | F2 | Adam Cowell | ATOM 2 | 31 / 363.65 | 11.73 | 11.04 | 10.82 |
4 | 2 | 184 | F2 | Paul Carter | ATOM CC | 29 / 370.99 | 12.79 | 11.82 | 11.29 |
5 | 5 | 280 | F3 | Caleb Jones | ATOM Pro | 28 / 361.39 | 12.90 | 11.99 | 11.16 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.74 | 11.93 | 11.56 | 10.94 | 11.95 |
2 | 10.51 | 11.82 | 12.42 | 11.41 | 12.39 |
3 | 10.79 | 12.93 | 12.72 | 13.09 | 12.28 |
4 | 11.66 | 12.52 | 14.27 | 12.96 | 12.99 |
5 | 11.69 | 11.90 | 11.78 | 15.37 | 12.40 |
6 | 13.55 | 12.70 | 11.89 | 11.60 | 11.16 |
7 | 12.03 | 12.31 | 11.96 | 11.39 | *2.38 |
8 | 10.59 | 11.88 | 11.14 | 11.11 | 15.18 |
9 | 11.41 | 12.97 | 13.22 | 11.32 | 12.32 |
10 | 10.45 | 13.13 | 12.36 | 10.67 | 12.53 |
11 | 10.65 | 11.50 | 11.88 | 10.72 | 13.20 |
12 | 12.01 | 11.29 | 11.45 | 10.92 | 11.73 |
13 | 10.53 | 12.84 | 11.15 | 10.48 | 11.87 |
14 | 10.90 | 12.95 | 10.86 | 11.32 | 14.03 |
15 | 10.76 | 13.83 | 10.82 | 11.30 | 13.12 |
16 | 10.54 | 14.49 | 12.18 | 10.62 | 12.70 |
17 | 11.64 | 12.74 | 12.16 | 11.01 | 13.06 |
18 | 10.64 | 15.88 | 11.37 | 10.75 | 12.77 |
19 | 11.00 | 11.66 | 11.15 | 10.68 | 13.06 |
20 | 11.43 | 13.13 | 11.43 | 11.48 | 12.26 |
21 | 10.82 | 13.33 | 10.87 | 10.80 | 11.72 |
22 | 11.53 | 12.20 | 10.83 | 11.95 | 13.24 |
23 | 11.02 | 12.10 | 10.94 | 10.82 | 14.91 |
24 | 10.98 | 13.81 | 11.49 | 10.59 | 15.65 |
25 | 10.76 | 12.76 | 11.40 | 11.01 | 13.44 |
26 | 10.75 | 11.99 | 11.27 | 11.43 | 12.26 |
27 | 10.60 | 13.28 | 11.82 | 10.72 | 13.08 |
28 | 11.27 | 13.86 | 12.56 | 11.33 | 13.04 |
29 | 10.65 | 13.26 | 11.42 | 11.45 | 13.05 |
30 | 10.84 | 11.46 | 10.89 | ||
31 | 11.51 | 11.82 | 11.43 | ||
32 | 11.37 | 11.28 | |||
33 | 10.46 | ||||
34 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 2: 25/10/2022
Heat 3 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 221 | F1 | Kayleigh Knight | ATOM 2 | 36 / 365.14 | 10.14 | 9.86 | 9.75 |
2 | 5 | 18 | F1 | Bob Harley | PULSAR | 35 / 365.02 | 10.42 | 10.00 | 9.80 |
3 | 4 | 30 | F1 | Nick Wallace | ATOM 2 | 35 / 368.22 | 10.52 | 9.90 | 9.60 |
4 | 2 | 340 | F2 | Josh Flanagan | ATOM 2 | 34 / 363.87 | 10.70 | 10.21 | 10.11 |
5 | 3 | 333 | F2 | Dan Stones | PULSAR | 34 / 369.88 | 10.87 | 10.06 | 9.94 |
6 | 6 | 33 | F2 | Mike Simpson | ATOM 2 | 34 / 372.30 | 10.95 | 10.31 | 10.16 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.83 | 10.39 | 10.59 | 10.12 | 10.71 | 12.33 |
2 | 9.90 | 10.52 | 12.09 | 11.18 | 10.41 | 10.62 |
3 | 9.96 | 10.56 | 11.60 | 10.07 | 10.48 | 10.54 |
4 | 10.20 | 10.60 | 10.26 | 10.02 | 10.46 | 10.62 |
5 | 9.83 | 10.31 | 10.10 | 9.86 | 10.32 | 10.41 |
6 | 9.90 | 10.20 | 10.00 | 9.60 | 9.80 | 11.40 |
7 | 10.04 | 11.91 | 10.11 | 10.38 | 10.06 | 10.19 |
8 | 9.90 | 10.11 | 11.00 | 10.22 | 9.85 | 10.23 |
9 | 9.89 | 10.30 | 10.04 | 9.64 | 10.35 | 10.46 |
10 | 9.98 | 10.19 | 10.16 | 10.76 | 10.30 | 10.34 |
11 | 9.88 | 10.12 | 10.52 | 10.21 | 10.09 | 10.54 |
12 | 9.83 | 13.20 | 10.26 | 9.91 | 11.82 | 10.32 |
13 | 9.75 | 10.17 | 10.29 | 9.88 | 9.96 | 10.25 |
14 | 10.03 | 10.31 | 14.40 | 10.06 | 11.03 | 10.71 |
15 | 10.02 | 11.36 | 10.09 | 9.91 | 10.09 | 12.05 |
16 | 10.04 | 13.32 | 10.11 | 10.13 | 9.92 | 10.60 |
17 | 10.49 | 11.01 | 9.94 | 10.09 | 10.24 | 10.16 |
18 | 9.88 | 10.60 | 10.22 | 10.24 | 10.09 | 10.87 |
19 | 9.86 | 10.52 | 11.38 | 10.06 | 12.14 | 10.87 |
20 | 10.34 | 10.43 | 10.16 | 12.63 | 10.41 | 10.31 |
21 | 10.03 | 10.17 | 10.72 | 10.36 | 10.26 | 10.84 |
22 | 9.99 | 10.51 | 10.33 | 10.45 | 9.94 | 11.56 |
23 | 10.14 | 10.29 | 10.06 | 10.39 | 10.30 | 10.53 |
24 | 10.36 | 10.36 | 10.46 | 10.12 | 10.29 | 12.00 |
25 | 10.15 | 10.57 | 10.19 | 13.87 | 10.47 | 11.32 |
26 | 10.23 | 10.54 | 19.60 | 10.50 | 10.60 | 10.89 |
27 | 10.48 | 11.62 | 10.71 | 12.13 | 10.72 | 10.49 |
28 | 10.93 | 10.80 | 11.39 | 10.40 | 10.40 | 12.78 |
29 | 10.14 | 10.45 | 10.11 | 13.15 | 10.22 | 10.80 |
30 | 10.46 | 10.82 | 10.13 | 10.25 | 10.23 | 10.83 |
31 | 10.47 | 10.47 | 11.70 | 10.33 | 10.98 | 10.71 |
32 | 10.27 | 10.33 | 10.33 | 10.20 | 10.34 | 11.58 |
33 | 10.01 | 10.44 | 10.70 | 10.66 | 10.46 | 10.62 |
34 | 10.34 | 10.37 | 10.13 | 10.21 | 10.50 | 13.53 |
35 | 10.15 | 10.23 | 10.78 | |||
36 | 10.44 | |||||
37 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 2: 25/10/2022
Heat 4 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | 38 / 365.64 | 9.62 | 9.48 | 9.42 |
2 | 7 | 195 | F1 | Richard Hicklin | ZEN RXGT | 37 / 361.54 | 9.77 | 9.40 | 9.32 |
3 | 3 | 25 | F1 | Chelle Snowden | ATOM 2 | 37 / 365.10 | 9.86 | 9.62 | 9.47 |
4 | 2 | 178 | F1 | McKenzie Wallace | ATOM 2 | 37 / 365.58 | 9.88 | 9.64 | 9.55 |
5 | 6 | 247 | F2 | Justin Heath | ATOM 2 | 37 / 367.57 | 9.93 | 9.60 | 9.35 |
6 | 5 | 286 | F1 | Simon Pole | ATOM 2 | 36 / 361.03 | 10.02 | 9.62 | 9.48 |
7 | 4 | 206 | F1 | Adam Hancock | ATOM 2 | 34 / 362.51 | 10.66 | 9.75 | 9.69 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 9.95 | 9.58 | 10.31 | 11.97 | 11.96 | 10.44 | 9.79 |
2 | 9.75 | 9.90 | 10.18 | 13.06 | 10.36 | 9.87 | 9.70 |
3 | 9.48 | 9.86 | 10.17 | 10.13 | 10.45 | 9.71 | 9.69 |
4 | 9.64 | 10.64 | 9.73 | 10.93 | 9.92 | 10.30 | 9.61 |
5 | 9.68 | 9.61 | 9.85 | 11.37 | 10.38 | 10.29 | 9.43 |
6 | 9.50 | 9.69 | 9.82 | 11.31 | 9.72 | 9.78 | 9.32 |
7 | 9.42 | 9.97 | 9.60 | 9.76 | 9.69 | 9.45 | 9.66 |
8 | 9.75 | 9.87 | 9.88 | 9.69 | 9.81 | 10.14 | 9.96 |
9 | 9.46 | 9.76 | 9.60 | 10.05 | 9.48 | 9.71 | 9.40 |
10 | 9.44 | 9.70 | 9.89 | 13.27 | 9.62 | 9.69 | 9.36 |
11 | 9.53 | 9.74 | 9.82 | 11.96 | 9.53 | 9.35 | 9.35 |
12 | 9.57 | 9.76 | 9.47 | 16.86 | 10.45 | 12.17 | 11.68 |
13 | 9.92 | 9.55 | 9.69 | 10.50 | 10.05 | 9.89 | 10.16 |
14 | 9.65 | 9.93 | 9.67 | 10.46 | 9.58 | 9.68 | 9.37 |
15 | 9.59 | 9.62 | 9.62 | 10.20 | 9.87 | 9.47 | 9.43 |
16 | 9.63 | 9.99 | 9.74 | 10.09 | 9.60 | 9.70 | 9.83 |
17 | 9.54 | 9.83 | 9.54 | 10.06 | 9.80 | 9.60 | 9.44 |
18 | 9.66 | 9.98 | 9.97 | 10.82 | 9.69 | 9.68 | 10.28 |
19 | 9.45 | 9.75 | 9.74 | 10.66 | 10.26 | 9.76 | 10.16 |
20 | 9.62 | 10.10 | 9.98 | 10.05 | 9.89 | 9.93 | 9.42 |
21 | 9.46 | 9.80 | 9.72 | 9.82 | 9.74 | 9.68 | 10.05 |
22 | 9.62 | 10.17 | 9.95 | 9.91 | 9.98 | 9.79 | 9.65 |
23 | 9.66 | 9.65 | 9.74 | 11.55 | 9.75 | 11.08 | 9.50 |
24 | 9.57 | 10.31 | 10.35 | 9.73 | 9.71 | 9.94 | 10.58 |
25 | 9.95 | 9.91 | 9.89 | 9.71 | 9.70 | 10.01 | 9.68 |
26 | 9.66 | 9.85 | 9.95 | 9.92 | 10.04 | 9.86 | 9.70 |
27 | 9.57 | 9.69 | 9.74 | 9.83 | 9.75 | 9.80 | 9.60 |
28 | 9.53 | 9.76 | 9.99 | 9.72 | 9.89 | 9.86 | 9.71 |
29 | 9.60 | 9.64 | 9.68 | 9.76 | 9.69 | 9.72 | 9.72 |
30 | 9.61 | 9.76 | 9.73 | 9.74 | 9.71 | 9.74 | 9.65 |
31 | 9.56 | 9.85 | 9.92 | 9.76 | 10.02 | 9.79 | 9.48 |
32 | 9.67 | 10.15 | 9.70 | 10.15 | 9.78 | 9.84 | 10.19 |
33 | 9.61 | 9.71 | 10.07 | 9.84 | 9.73 | 9.82 | 9.76 |
34 | 9.54 | 9.97 | 10.28 | 9.87 | 10.00 | 9.87 | 9.86 |
35 | 9.67 | 10.67 | 10.31 | 13.49 | 10.13 | 9.68 | |
36 | 9.70 | 10.04 | 9.73 | 9.94 | 9.95 | 9.87 | |
37 | 9.54 | 9.82 | 10.08 | 10.08 | 9.82 | ||
38 | 9.89 | ||||||
39 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 2: 25/10/2022
Qualifying Results – Round 1
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 38 / 365.64 | 9.62 | 9.42 |
2 | 195 | F1 | Richard Hicklin | ZEN RXGT | 37 / 361.54 | 9.77 | 9.32 |
3 | 25 | F1 | Chelle Snowden | ATOM 2 | 37 / 365.10 | 9.86 | 9.47 |
4 | 178 | F1 | McKenzie Wallace | ATOM 2 | 37 / 365.58 | 9.88 | 9.55 |
5 | 247 | F2 | Justin Heath | ATOM 2 | 37 / 367.57 | 9.93 | 9.35 |
6 | 286 | F1 | Simon Pole | ATOM 2 | 36 / 361.03 | 10.02 | 9.48 |
7 | 221 | F1 | Kayleigh Knight | ATOM 2 | 36 / 365.14 | 10.14 | 9.75 |
8 | 18 | F1 | Bob Harley | PULSAR | 35 / 365.02 | 10.42 | 9.80 |
9 | 30 | F1 | Nick Wallace | ATOM 2 | 35 / 368.22 | 10.52 | 9.60 |
10 | 206 | F1 | Adam Hancock | ATOM 2 | 34 / 362.51 | 10.66 | 9.69 |
11 | 340 | F2 | Josh Flanagan | ATOM 2 | 34 / 363.87 | 10.70 | 10.11 |
12 | 333 | F2 | Dan Stones | PULSAR | 34 / 369.88 | 10.87 | 9.94 |
13 | 33 | F2 | Mike Simpson | ATOM 2 | 34 / 372.30 | 10.95 | 10.16 |
14 | 268 | F2 | Freddie Parker | ATOM CC | 33 / 366.08 | 11.09 | 10.45 |
15 | 294 | F3 | Saul Theobold | ATOM Pro | 32 / 362.84 | 11.33 | 10.48 |
16 | 337 | F2 | Adam Cowell | ATOM 2 | 31 / 363.65 | 11.73 | 10.82 |
17 | 184 | F2 | Paul Carter | ATOM CC | 29 / 370.99 | 12.79 | 11.29 |
18 | 280 | F3 | Caleb Jones | ATOM Pro | 28 / 361.39 | 12.90 | 11.16 |
19 | 334 | F3 | Euan Lees | ATOM CC | 28 / 369.10 | 13.18 | 11.65 |
20 | 350 | F3 | Ian Whiston | ATOM 2 | 25 / 367.94 | 14.71 | 12.62 |
21 | 353 | F3 | Ethan Wardle | ATOM CC | 24 / 365.90 | 15.24 | 12.44 |
22 | 19 | F3 | Kevin Flamson | ATOM 2 | 23 / 368.89 | 16.03 | 12.51 |
23 | 354 | Eric Enion | ATOM CC | 17 / 335.73 | 19.74 | 15.40 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 2: 25/10/2022
Heat 1 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 350 | F3 | Ian Whiston | ATOM 2 | YES | 26 / 361.31 | 13.89 | 12.35 | 11.99 |
2 | 3 | 353 | F3 | Ethan Wardle | ATOM CC | YES | 26 / 361.42 | 13.90 | 12.42 | 12.01 |
3 | 4 | 19 | F3 | Kevin Flamson | ATOM 2 | 22 / 368.86 | 16.76 | 13.91 | 12.61 | |
4 | 1 | 334 | F3 | Euan Lees | ATOM CC | 21 / 365.39 | 17.39 | 11.63 | 11.24 | |
5 | 5 | 354 | Eric Enion | ATOM CC | 10 / 325.94 | 32.59 | 32.59 | 15.21 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.86 | 13.43 | 13.45 | 18.22 | 17.07 |
2 | 13.17 | 12.10 | 15.64 | 13.37 | 33.53 |
3 | 26.07 | 12.89 | 13.96 | 17.65 | 15.21 |
4 | 67.36 | 13.21 | 12.35 | 15.62 | 21.08 |
5 | 52.22 | 14.04 | 14.87 | 19.45 | 20.77 |
6 | 12.67 | 12.08 | 13.74 | 19.00 | 30.40 |
7 | 12.61 | 14.25 | 15.75 | 14.26 | 62.93 |
8 | 11.91 | 16.02 | 14.41 | 13.09 | 50.02 |
9 | 11.56 | 12.07 | 12.01 | 12.61 | 30.38 |
10 | 11.24 | 14.44 | 12.62 | 22.17 | 44.55 |
11 | 12.93 | 17.54 | 13.79 | 14.51 | |
12 | 12.92 | 12.89 | 14.92 | 12.82 | |
13 | 13.06 | 12.37 | 12.93 | 17.32 | |
14 | 13.58 | 11.99 | 14.89 | 13.08 | |
15 | 11.91 | 12.29 | 13.12 | 25.43 | |
16 | 11.62 | 13.33 | 12.99 | 20.06 | |
17 | 11.34 | 12.26 | 12.66 | 19.00 | |
18 | 12.49 | 14.69 | 21.33 | 16.99 | |
19 | 11.50 | 13.73 | 12.19 | 15.32 | |
20 | 11.60 | 17.86 | 15.39 | 16.09 | |
21 | 11.77 | 12.58 | 14.54 | 14.43 | |
22 | 13.15 | 12.19 | 18.37 | ||
23 | 13.68 | 14.41 | |||
24 | 16.28 | 12.68 | |||
25 | 18.34 | 12.19 | |||
26 | 13.80 | 12.40 | |||
27 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 2: 25/10/2022
Heat 2 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 268 | F2 | Freddie Parker | ATOM CC | YES | 35 / 363.43 | 10.38 | 9.98 | 9.73 |
2 | 4 | 294 | F3 | Saul Theobold | ATOM Pro | YES | 33 / 361.51 | 10.95 | 10.29 | 9.97 |
3 | 3 | 337 | F2 | Adam Cowell | ATOM 2 | YES | 32 / 364.70 | 11.39 | 10.78 | 10.62 |
4 | 2 | 184 | F2 | Paul Carter | ATOM CC | YES | 30 / 367.82 | 12.26 | 11.17 | 10.89 |
5 | 5 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 29 / 361.67 | 12.47 | 11.67 | 11.27 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.75 | 11.99 | 12.24 | 11.00 | 11.68 |
2 | 10.09 | 12.77 | 10.86 | 10.61 | 11.91 |
3 | 10.15 | 12.50 | 11.53 | 9.97 | 11.93 |
4 | 10.07 | 12.53 | 10.62 | 10.32 | 11.98 |
5 | 12.43 | 13.36 | 10.88 | 10.15 | 13.30 |
6 | 10.27 | 12.57 | 11.19 | 12.03 | 12.49 |
7 | 10.57 | 12.07 | 11.33 | 11.16 | 12.54 |
8 | 10.00 | 13.08 | 11.45 | 10.55 | 12.51 |
9 | 10.06 | 12.12 | 11.63 | 10.27 | 11.90 |
10 | 10.85 | 12.60 | 10.94 | 11.12 | 13.55 |
11 | 10.43 | 12.46 | 11.04 | 10.42 | 12.85 |
12 | 11.24 | 11.53 | 12.18 | 10.51 | 11.68 |
13 | 10.22 | 11.45 | 10.99 | 10.89 | 11.65 |
14 | 10.06 | 11.28 | 12.55 | 11.04 | 11.27 |
15 | 10.05 | 11.53 | 13.56 | 10.70 | 12.07 |
16 | 10.18 | 11.51 | 11.31 | 12.37 | 11.73 |
17 | 10.30 | 12.67 | 11.29 | 10.06 | 14.66 |
18 | 10.50 | 12.38 | 12.43 | 11.08 | 11.86 |
19 | 10.00 | 10.90 | 11.03 | 10.72 | 11.68 |
20 | 10.11 | 11.86 | 10.62 | 10.74 | 13.49 |
21 | 9.73 | 10.96 | 10.74 | 10.78 | 12.03 |
22 | 10.53 | 11.66 | 10.98 | 10.54 | 12.17 |
23 | 9.98 | 11.15 | 10.82 | 11.65 | 13.86 |
24 | 10.23 | 10.99 | 11.53 | 10.45 | 13.10 |
25 | 10.00 | 11.72 | 10.85 | 11.00 | 11.68 |
26 | 10.50 | 11.08 | 10.80 | 10.24 | 14.24 |
27 | 10.36 | 14.62 | 10.73 | 13.00 | 13.62 |
28 | 10.22 | 10.89 | 11.23 | 10.99 | 12.60 |
29 | 10.67 | 17.71 | 11.64 | 11.05 | 11.64 |
30 | 10.14 | 13.88 | 11.80 | 11.47 | |
31 | 10.14 | 12.18 | 12.54 | ||
32 | 10.48 | 11.73 | 11.26 | ||
33 | 10.48 | 10.83 | |||
34 | 11.78 | ||||
35 | 9.86 | ||||
36 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 2: 25/10/2022
Heat 3 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 37 / 367.55 | 9.93 | 9.66 | 9.50 |
2 | 2 | 340 | F2 | Josh Flanagan | ATOM 2 | YES | 35 / 361.26 | 10.32 | 9.89 | 9.73 |
3 | 3 | 333 | F2 | Dan Stones | PULSAR | YES | 35 / 364.76 | 10.42 | 9.93 | 9.80 |
4 | 5 | 18 | F1 | Bob Harley | PULSAR | 34 / 365.79 | 10.75 | 10.05 | 9.71 | |
5 | 6 | 33 | F2 | Mike Simpson | ATOM 2 | 33 / 362.78 | 10.99 | 10.15 | 9.95 | |
6 | 4 | 30 | F1 | Nick Wallace | ATOM 2 | 4 / 39.76 | 9.94 | 0.00 | 9.76 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.12 | 10.93 | 10.43 | 10.27 | 10.57 | 11.46 |
2 | 9.92 | 9.73 | 9.80 | 9.80 | 10.99 | 10.68 |
3 | 9.88 | 10.15 | 9.85 | 9.76 | 10.01 | 10.30 |
4 | 9.50 | 10.07 | 10.35 | 9.93 | 9.96 | 10.41 |
5 | 9.66 | 10.86 | 10.73 | 11.11 | 14.83 | |
6 | 9.76 | 9.96 | 10.00 | 10.39 | 10.21 | |
7 | 9.77 | 9.89 | 10.03 | 9.71 | 18.82 | |
8 | 10.05 | 10.46 | 10.02 | 18.10 | 10.23 | |
9 | 9.63 | 9.83 | 10.03 | 10.41 | 10.13 | |
10 | 9.72 | 9.79 | 10.15 | 10.07 | 10.38 | |
11 | 9.77 | 10.31 | 14.88 | 10.46 | 10.52 | |
12 | 10.11 | 10.00 | 10.07 | 10.33 | 10.34 | |
13 | 9.71 | 10.22 | 9.90 | 10.01 | 10.12 | |
14 | 9.71 | 10.10 | 10.10 | 10.31 | 10.42 | |
15 | 9.70 | 9.90 | 9.98 | 10.72 | 10.27 | |
16 | 9.81 | 10.19 | 10.11 | 9.82 | 11.90 | |
17 | 9.72 | 10.07 | 9.89 | 10.26 | 10.39 | |
18 | 9.81 | 10.15 | 10.06 | 10.25 | 10.20 | |
19 | 9.92 | 9.92 | 10.29 | 10.24 | 10.07 | |
20 | 9.63 | 10.04 | 10.08 | 10.25 | 10.57 | |
21 | 9.66 | 9.86 | 9.93 | 13.35 | 11.26 | |
22 | 9.77 | 11.59 | 9.94 | 11.40 | 10.77 | |
23 | 9.99 | 10.08 | 10.20 | 10.69 | 11.34 | |
24 | 9.81 | 10.33 | 10.21 | 10.30 | 11.72 | |
25 | 9.83 | 10.10 | 10.36 | 10.46 | 10.32 | |
26 | 9.97 | 10.39 | 10.72 | 10.38 | 10.12 | |
27 | 9.88 | 10.44 | 10.30 | 10.63 | 10.25 | |
28 | 10.05 | 10.27 | 10.34 | 10.43 | 9.95 | |
29 | 9.89 | 10.71 | 10.17 | 10.35 | 11.60 | |
30 | 10.07 | 10.35 | 10.15 | 10.28 | 10.90 | |
31 | 9.68 | 10.58 | 10.19 | 10.45 | 10.43 | |
32 | 10.05 | 10.36 | 10.34 | 11.20 | 10.52 | |
33 | 9.90 | 11.20 | 11.61 | 11.21 | 11.35 | |
34 | 10.16 | 11.88 | 12.87 | 10.69 | ||
35 | 10.28 | 10.55 | 10.68 | |||
36 | 12.44 | |||||
37 | 10.22 | |||||
38 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 2: 25/10/2022
Heat 4 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | YES | 38 / 360.83 | 9.49 | 9.33 | 9.27 |
2 | 6 | 247 | F2 | Justin Heath | ATOM 2 | YES | 38 / 369.97 | 9.73 | 9.50 | 9.44 |
3 | 2 | 178 | F1 | McKenzie Wallace | ATOM 2 | YES | 38 / 374.09 | 9.84 | 9.46 | 9.39 |
4 | 5 | 286 | F1 | Simon Pole | ATOM 2 | YES | 37 / 370.98 | 10.02 | 9.51 | 9.41 |
5 | 3 | 25 | F1 | Chelle Snowden | ATOM 2 | 36 / 364.81 | 10.13 | 9.62 | 9.49 | |
6 | 4 | 206 | F1 | Adam Hancock | ATOM 2 | 18 / 299.08 | 16.61 | 10.25 | 9.90 | |
7 | 7 | 195 | F1 | Richard Hicklin | ZEN RXGT | 16 / 169.90 | 10.61 | 9.50 | 9.30 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 10.04 | 9.46 | 9.51 | 10.65 | 10.06 | 9.69 | 10.08 |
2 | 9.42 | 9.49 | 9.80 | 10.07 | 9.59 | 9.73 | 9.40 |
3 | 9.41 | 9.79 | 14.39 | 10.46 | 10.66 | 9.91 | 9.30 |
4 | 9.61 | 9.46 | 9.63 | 10.41 | 9.41 | 10.05 | 9.56 |
5 | 9.63 | 9.50 | 10.47 | 9.90 | 9.67 | 9.57 | 9.49 |
