Heat 1 | Heat 2 | Heat 3 | Overall |
---|---|---|---|
Round 1 | Round 1 | Round 1 | After Round 1 |
Round 2 | Round 2 | Round 2 | After Round 2 |
Round 3 | Round 3 | Round 3 | After Round 3 |
GT12 C Final | GT12 B Final | GT12 A Final |
Summer League Round 5: 02/08/2022
Heat 1 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 294 | F3 | Saul Theobold | ATOM Pro | 26 / 367.76 | 14.14 | 12.94 | 12.73 |
2 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | 21 / 364.45 | 17.35 | 15.99 | 14.77 |
3 | 5 | 319 | F3 | Ian Craig | PULSAR | 21 / 376.32 | 17.92 | 16.76 | 16.22 |
4 | 4 | 280 | F3 | Caleb Jones | ATOM Pro | 20 / 368.88 | 18.44 | 16.98 | 15.12 |
5 | 2 | 334 | F3 | Euan Lees | ATOM CC | 10 / 251.05 | 25.10 | 25.10 | 14.56 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.54 | 15.20 | 15.68 | 16.34 | 18.17 |
2 | 13.91 | 15.66 | 16.47 | 20.75 | 17.38 |
3 | 13.07 | 14.71 | 17.73 | 18.06 | 19.71 |
4 | 13.10 | 15.18 | 20.72 | 15.12 | 20.77 |
5 | 12.84 | 14.56 | 16.07 | 18.23 | 16.88 |
6 | 13.01 | 21.57 | 17.21 | 18.36 | 22.75 |
7 | 13.65 | 21.64 | 25.87 | 20.06 | 17.17 |
8 | 13.45 | 21.64 | 16.52 | 20.80 | 16.22 |
9 | 23.18 | 28.90 | 17.06 | 17.31 | 16.23 |
10 | 14.99 | 81.99 | 15.98 | 18.04 | 16.69 |
11 | 13.83 | 16.35 | 21.80 | 20.78 | |
12 | 12.91 | 17.44 | 22.49 | 16.47 | |
13 | 13.33 | 16.46 | 18.39 | 17.63 | |
14 | 12.73 | 16.31 | 17.79 | 17.17 | |
15 | 14.47 | 16.80 | 19.79 | 16.95 | |
16 | 14.36 | 18.40 | 17.98 | 17.94 | |
17 | 13.07 | 19.56 | 18.34 | 17.16 | |
18 | 13.13 | 16.06 | 16.23 | 17.84 | |
19 | 16.23 | 17.23 | 17.64 | 17.71 | |
20 | 14.26 | 15.76 | 15.36 | 18.00 | |
21 | 14.66 | 14.77 | 16.70 | ||
22 | 13.43 | ||||
23 | 17.81 | ||||
24 | 12.82 | ||||
25 | 12.78 | ||||
26 | 13.20 | ||||
27 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 5: 02/08/2022
Heat 2 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 30 | F1 | Nick Wallace | ATOM 2 | 32 / 362.52 | 11.32 | 10.98 | 10.71 |
2 | 1 | 333 | F2 | Dan Stones | PULSAR | 32 / 364.83 | 11.40 | 11.03 | 10.87 |
3 | 4 | 33 | F2 | Mike Simpson | ATOM 2 | 32 / 369.90 | 11.55 | 11.25 | 10.98 |
4 | 3 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | 31 / 370.56 | 11.95 | 11.52 | 11.26 |
5 | 5 | 340 | F2 | Josh Flanagan | ATOM 2 | 29 / 365.63 | 12.60 | 11.75 | 11.38 |
6 | 6 | 123 | F1 | Darren Ford | ATOM 2 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 12.36 | 11.79 | 12.84 | 12.13 | 13.49 | |
2 | 12.35 | 12.01 | 12.97 | 11.93 | 12.54 | |
3 | 11.29 | 10.90 | 12.07 | 12.06 | 12.39 | |
4 | 11.62 | 11.58 | 11.77 | 11.30 | 12.31 | |
5 | 11.53 | 10.71 | 11.76 | 11.54 | 13.63 | |
6 | 11.87 | 11.42 | 11.26 | 11.36 | 13.17 | |
7 | 11.37 | 11.15 | 11.81 | 11.20 | 13.71 | |
8 | 11.30 | 11.07 | 11.43 | 11.36 | 13.53 | |
9 | 11.30 | 10.98 | 12.10 | 11.44 | 12.17 | |
10 | 11.06 | 11.13 | 11.96 | 11.27 | 13.67 | |
11 | 10.97 | 11.03 | 11.94 | 11.59 | 12.31 | |
12 | 11.17 | 11.32 | 11.36 | 11.41 | 12.38 | |
13 | 11.19 | 10.85 | 11.50 | 11.31 | 12.94 | |
14 | 11.17 | 11.05 | 13.24 | 11.83 | 12.26 | |
15 | 11.40 | 11.90 | 11.84 | 10.98 | 11.56 | |
16 | 10.87 | 11.24 | 11.60 | 11.31 | 11.89 | |
17 | 11.30 | 11.12 | 12.63 | 11.18 | 11.38 | |
18 | 11.15 | 11.27 | 11.80 | 11.81 | 11.71 | |
19 | 11.49 | 11.58 | 11.72 | 11.64 | 11.95 | |
20 | 11.14 | 11.11 | 11.71 | 11.55 | 12.01 | |
21 | 11.63 | 11.29 | 11.75 | 11.49 | 11.41 | |
22 | 11.46 | 11.37 | 11.49 | 11.50 | 13.63 | |
23 | 11.35 | 11.50 | 11.78 | 11.30 | 11.63 | |
24 | 11.01 | 11.04 | 11.73 | 11.94 | 12.12 | |
25 | 10.94 | 11.22 | 11.65 | 11.30 | 11.85 | |
26 | 10.98 | 12.03 | 11.59 | 11.99 | 16.11 | |
27 | 11.02 | 11.22 | 13.00 | 11.43 | 13.21 | |
28 | 11.45 | 11.37 | 12.20 | 11.61 | 12.40 | |
29 | 12.57 | 11.90 | 12.04 | 11.82 | 12.27 | |
30 | 11.51 | 11.61 | 11.65 | 11.53 | ||
31 | 11.83 | 11.14 | 12.37 | 11.84 | ||
32 | 11.18 | 11.62 | 11.95 | |||
33 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 5: 02/08/2022
Heat 3 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | 34 / 362.12 | 10.65 | 10.20 | 10.00 |
2 | 3 | 286 | F1 | Simon Pole | ATOM 2 | 33 / 362.06 | 10.97 | 10.50 | 10.40 |
3 | 5 | 25 | F1 | Chelle Snowden | ATOM 2 | 33 / 365.19 | 11.06 | 10.78 | 10.66 |
4 | 4 | 206 | F2 | Adam Hancock | ATOM 2 | 32 / 363.52 | 11.36 | 10.76 | 10.60 |
5 | 6 | 18 | F1 | Bob Harley | PULSAR | 32 / 370.85 | 11.58 | 11.13 | 10.82 |
6 | 2 | 221 | F1 | Kayleigh Knight | ATOM 2 | 31 / 365.90 | 11.80 | 10.48 | 10.21 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.13 | 18.20 | 10.93 | 11.71 | 11.79 | 12.12 |
2 | 10.47 | 11.41 | 10.63 | 11.58 | 11.03 | 11.30 |
3 | 10.29 | 10.45 | 10.60 | 11.06 | 11.92 | 12.29 |
4 | 10.34 | 11.55 | 10.44 | 11.41 | 11.07 | 11.61 |
5 | 15.74 | 11.17 | 14.15 | 11.08 | 11.35 | 11.77 |
6 | 10.20 | 10.21 | 10.44 | 11.06 | 11.14 | 11.31 |
7 | 10.03 | 10.38 | 10.52 | 10.85 | 11.05 | 11.42 |
8 | 10.19 | 11.02 | 11.80 | 10.82 | 10.66 | 11.21 |
9 | 10.68 | 10.81 | 10.69 | 10.75 | 10.83 | 10.82 |
10 | 10.14 | 10.50 | 10.46 | 10.60 | 10.74 | 12.28 |
11 | 10.72 | 10.21 | 10.47 | 11.38 | 10.72 | 11.18 |
12 | 10.43 | 10.94 | 10.40 | 10.88 | 10.76 | 11.32 |
13 | 10.00 | 10.71 | 10.64 | 10.65 | 10.88 | 11.14 |
14 | 10.20 | 11.88 | 10.59 | 10.75 | 10.94 | 11.70 |
15 | 10.34 | 10.88 | 10.61 | 11.05 | 11.03 | 11.21 |
16 | 10.78 | 10.41 | 10.51 | 10.96 | 10.85 | 11.03 |
17 | 10.47 | 11.11 | 11.00 | 12.02 | 11.27 | 11.66 |
18 | 10.92 | 15.41 | 10.69 | 11.23 | 10.77 | 11.65 |
19 | 10.62 | 11.08 | 10.93 | 12.23 | 10.89 | 11.17 |
20 | 10.81 | 10.75 | 11.39 | 10.83 | 11.26 | 11.04 |
21 | 10.34 | 12.83 | 10.83 | 10.77 | 11.09 | 11.44 |
22 | 10.55 | 10.56 | 10.93 | 11.05 | 10.83 | 11.69 |
23 | 10.60 | 11.07 | 10.67 | 10.75 | 10.76 | 11.51 |
24 | 10.35 | 11.99 | 10.92 | 13.05 | 11.17 | 12.29 |
25 | 10.37 | 20.36 | 10.96 | 10.96 | 11.56 | 12.42 |
26 | 10.53 | 10.78 | 10.89 | 13.82 | 10.92 | 11.82 |
27 | 11.22 | 12.94 | 11.11 | 10.90 | 11.02 | 11.21 |
28 | 10.48 | 11.40 | 11.00 | 13.19 | 11.24 | 11.56 |
29 | 10.31 | 13.21 | 12.02 | 12.80 | 11.16 | 11.71 |
30 | 10.78 | 10.99 | 10.87 | 11.09 | 11.27 | 12.32 |
31 | 10.39 | 10.69 | 11.75 | 11.07 | 11.21 | 11.54 |
32 | 10.42 | 10.97 | 11.17 | 10.98 | 12.11 | |
33 | 10.67 | 11.25 | 11.03 | |||
34 | 10.61 | |||||
35 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 5: 02/08/2022
Qualifying Results – Round 1
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 34 / 362.12 | 10.65 | 10.00 |
2 | 286 | F1 | Simon Pole | ATOM 2 | 33 / 362.06 | 10.97 | 10.40 |
3 | 25 | F1 | Chelle Snowden | ATOM 2 | 33 / 365.19 | 11.06 | 10.66 |
4 | 30 | F1 | Nick Wallace | ATOM 2 | 32 / 362.52 | 11.32 | 10.71 |
5 | 206 | F2 | Adam Hancock | ATOM 2 | 32 / 363.52 | 11.36 | 10.60 |
6 | 333 | F2 | Dan Stones | PULSAR | 32 / 364.83 | 11.40 | 10.87 |
7 | 33 | F2 | Mike Simpson | ATOM 2 | 32 / 369.90 | 11.55 | 10.98 |
8 | 18 | F1 | Bob Harley | PULSAR | 32 / 370.85 | 11.58 | 10.82 |
9 | 221 | F1 | Kayleigh Knight | ATOM 2 | 31 / 365.90 | 11.80 | 10.21 |
10 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | 31 / 370.56 | 11.95 | 11.26 |
11 | 340 | F2 | Josh Flanagan | ATOM 2 | 29 / 365.63 | 12.60 | 11.38 |
12 | 294 | F3 | Saul Theobold | ATOM Pro | 26 / 367.76 | 14.14 | 12.73 |
13 | 347 | F3 | Gaz De Roeck | ATOM 2 | 21 / 364.45 | 17.35 | 14.77 |
14 | 319 | F3 | Ian Craig | PULSAR | 21 / 376.32 | 17.92 | 16.22 |
15 | 280 | F3 | Caleb Jones | ATOM Pro | 20 / 368.88 | 18.44 | 15.12 |
16 | 334 | F3 | Euan Lees | ATOM CC | 10 / 251.05 | 25.10 | 14.56 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 5: 02/08/2022
Heat 1 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 294 | F3 | Saul Theobold | ATOM Pro | YES | 27 / 360.24 | 13.34 | 11.99 | 11.29 |
2 | 4 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 24 / 368.64 | 15.36 | 14.08 | 13.88 |
3 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | YES | 24 / 372.90 | 15.53 | 14.31 | 13.43 |
4 | 5 | 319 | F3 | Ian Craig | PULSAR | YES | 22 / 368.35 | 16.74 | 15.40 | 14.59 |
5 | 2 | 334 | F3 | Euan Lees | ATOM CC | 1 / 27.51 | 27.51 | 27.51 | 27.51 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.78 | 27.51 | 14.74 | 14.69 | 16.38 |
2 | 12.81 | 21.83 | 17.06 | 19.72 | |
3 | 14.80 | 15.99 | 14.31 | 14.59 | |
4 | 12.91 | 16.86 | 13.88 | 17.47 | |
5 | 12.09 | 15.06 | 17.67 | 15.68 | |
6 | 11.90 | 16.36 | 16.03 | 18.17 | |
7 | 11.29 | 15.71 | 13.98 | 17.03 | |
8 | 12.75 | 18.53 | 14.01 | 16.18 | |
9 | 12.53 | 14.81 | 15.01 | 16.12 | |
10 | 16.04 | 14.67 | 16.83 | 15.34 | |
11 | 12.08 | 14.19 | 14.71 | 19.24 | |
12 | 11.98 | 15.34 | 13.98 | 15.25 | |
13 | 13.69 | 18.48 | 15.79 | 20.09 | |
14 | 13.11 | 15.07 | 14.98 | 14.69 | |
15 | 13.98 | 13.43 | 19.32 | 16.19 | |
16 | 12.37 | 14.21 | 15.45 | 17.81 | |
17 | 12.49 | 14.67 | 13.99 | 15.43 | |
18 | 12.01 | 15.28 | 18.39 | 15.42 | |
19 | 19.39 | 14.89 | 16.04 | 15.36 | |
20 | 12.65 | 13.99 | 14.19 | 16.65 | |
21 | 12.59 | 14.21 | 13.92 | 17.90 | |
22 | 12.37 | 14.22 | 14.14 | 17.64 | |
23 | 12.40 | 15.19 | 14.41 | ||
24 | 14.62 | 15.17 | 15.86 | ||
25 | 16.73 | ||||
26 | 11.75 | ||||
27 | 12.13 | ||||
28 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 5: 02/08/2022
Heat 2 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 6 | 123 | F1 | Darren Ford | ATOM 2 | YES | 34 / 370.68 | 10.90 | 10.43 | 10.31 |
2 | 1 | 333 | F2 | Dan Stones | PULSAR | YES | 33 / 361.68 | 10.96 | 10.58 | 10.43 |
3 | 2 | 30 | F1 | Nick Wallace | ATOM 2 | YES | 32 / 361.71 | 11.30 | 10.62 | 10.22 |
4 | 4 | 33 | F2 | Mike Simpson | ATOM 2 | 32 / 370.02 | 11.56 | 10.95 | 10.81 | |
5 | 3 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | YES | 31 / 365.32 | 11.78 | 11.11 | 10.80 |
6 | 5 | 340 | F2 | Josh Flanagan | ATOM 2 | YES | 30 / 361.63 | 12.05 | 11.08 | 10.76 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.30 | 11.15 | 12.12 | 12.16 | 13.64 | 11.54 |
2 | 10.76 | 10.81 | 11.41 | 11.71 | 12.47 | 11.29 |
3 | 10.99 | 10.67 | 11.39 | 11.27 | 11.31 | 10.91 |
4 | 10.43 | 10.68 | 17.87 | 12.24 | 13.87 | 12.47 |
5 | 10.82 | 11.33 | 11.43 | 12.32 | 12.73 | 12.55 |
6 | 10.55 | 10.82 | 11.06 | 11.25 | 11.29 | 10.72 |
7 | 10.62 | 10.22 | 11.58 | 10.96 | 11.95 | 10.31 |
8 | 10.66 | 10.70 | 10.84 | 11.79 | 11.14 | 11.53 |
9 | 10.78 | 10.56 | 11.46 | 14.29 | 10.96 | 10.98 |
10 | 11.72 | 13.50 | 11.26 | 12.23 | 11.29 | 10.47 |
11 | 10.64 | 11.11 | 11.04 | 11.57 | 11.20 | 10.41 |
12 | 10.68 | 10.69 | 11.19 | 10.82 | 10.76 | 10.40 |
13 | 10.47 | 10.52 | 11.16 | 11.55 | 14.52 | 10.51 |
14 | 10.47 | 11.17 | 11.63 | 11.31 | 11.76 | 11.20 |
15 | 10.82 | 10.68 | 11.09 | 10.81 | 12.58 | 10.59 |
16 | 10.63 | 10.74 | 11.39 | 11.41 | 11.65 | 10.36 |
17 | 11.01 | 11.56 | 12.00 | 10.84 | 11.15 | 10.46 |
18 | 10.68 | 11.13 | 11.67 | 10.87 | 11.60 | 10.48 |
19 | 10.72 | 10.92 | 11.50 | 10.93 | 11.16 | 10.55 |
20 | 10.84 | 11.82 | 11.34 | 11.58 | 11.21 | 10.51 |
21 | 10.88 | 11.46 | 10.80 | 10.83 | 11.91 | 10.49 |
22 | 10.91 | 11.27 | 13.73 | 13.12 | 13.32 | 10.65 |
23 | 10.71 | 15.55 | 12.30 | 11.36 | 11.90 | 10.49 |
24 | 12.43 | 11.74 | 11.46 | 11.05 | 11.08 | 11.56 |
25 | 11.01 | 11.27 | 11.64 | 11.46 | 15.53 | 11.76 |
26 | 10.89 | 11.15 | 11.57 | 11.51 | 12.96 | 10.78 |
27 | 11.18 | 11.32 | 11.57 | 12.02 | 11.80 | 10.71 |
28 | 12.47 | 12.13 | 13.27 | 11.39 | 11.07 | 10.71 |
29 | 11.09 | 11.46 | 11.52 | 11.28 | 12.70 | 10.89 |
30 | 11.40 | 10.90 | 11.51 | 11.22 | 11.12 | 10.78 |
31 | 10.91 | 11.33 | 11.52 | 11.36 | 10.63 | |
32 | 11.03 | 11.35 | 11.51 | 11.00 | ||
33 | 11.18 | 10.72 | ||||
34 | 11.27 | |||||
35 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 5: 02/08/2022
Heat 3 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | YES | 35 / 363.23 | 10.37 | 9.91 | 9.68 |
2 | 3 | 286 | F1 | Simon Pole | ATOM 2 | YES | 35 / 364.76 | 10.42 | 10.16 | 9.99 |
3 | 5 | 25 | F1 | Chelle Snowden | ATOM 2 | YES | 34 / 361.83 | 10.64 | 10.30 | 10.22 |
4 | 2 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 33 / 363.83 | 11.02 | 10.41 | 10.32 |
5 | 4 | 206 | F2 | Adam Hancock | ATOM 2 | YES | 33 / 369.79 | 11.20 | 10.58 | 10.33 |
6 | 6 | 18 | F1 | Bob Harley | PULSAR | 31 / 363.12 | 11.71 | 10.88 | 10.75 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.11 | 11.04 | 10.68 | 11.81 | 10.57 | 11.14 |
2 | 10.06 | 10.87 | 10.14 | 12.24 | 10.31 | 11.10 |
3 | 10.11 | 12.12 | 10.23 | 10.74 | 10.23 | 10.90 |
4 | 9.95 | 10.38 | 10.17 | 10.59 | 10.26 | 10.77 |
5 | 10.12 | 10.82 | 9.99 | 10.62 | 10.27 | 10.84 |
6 | 9.81 | 10.65 | 10.18 | 10.86 | 10.62 | 10.85 |
7 | 10.81 | 10.46 | 10.23 | 11.88 | 10.26 | 13.42 |
8 | 10.60 | 11.66 | 10.41 | 12.65 | 10.22 | 11.16 |
9 | 10.65 | 10.44 | 10.48 | 10.76 | 10.46 | 10.76 |
10 | 10.12 | 13.28 | 10.22 | 12.79 | 11.20 | 11.96 |
11 | 10.37 | 10.81 | 11.51 | 11.31 | 10.78 | 12.19 |
12 | 10.09 | 10.40 | 10.30 | 10.89 | 10.29 | 10.75 |
13 | 9.68 | 10.46 | 10.55 | 11.04 | 10.36 | 11.09 |
14 | 9.95 | 11.23 | 10.13 | 13.23 | 10.47 | 12.36 |
15 | 9.95 | 11.05 | 10.43 | 10.44 | 10.47 | 11.10 |
16 | 10.08 | 10.70 | 10.25 | 10.87 | 10.41 | 10.89 |
17 | 10.27 | 10.38 | 10.39 | 11.06 | 10.59 | 11.13 |
18 | 9.99 | 10.76 | 10.17 | 10.60 | 10.51 | 11.24 |
19 | 9.91 | 10.53 | 10.34 | 10.65 | 10.47 | 11.07 |
20 | 9.99 | 10.44 | 10.17 | 10.33 | 10.61 | 18.15 |
21 | 9.90 | 10.68 | 10.59 | 10.47 | 10.53 | 11.46 |
22 | 10.26 | 11.52 | 10.49 | 12.27 | 12.12 | 11.36 |
23 | 10.77 | 10.73 | 10.39 | 10.99 | 10.71 | 13.08 |
24 | 11.09 | 10.42 | 10.49 | 10.89 | 10.45 | 12.63 |
25 | 10.58 | 10.32 | 10.35 | 11.92 | 10.64 | 11.08 |
26 | 10.50 | 12.30 | 10.63 | 10.92 | 10.59 | 11.31 |
27 | 10.53 | 10.43 | 10.32 | 10.77 | 11.15 | 11.58 |
28 | 12.00 | 11.00 | 10.46 | 11.18 | 10.65 | 13.33 |
29 | 11.02 | 12.25 | 10.48 | 10.93 | 10.62 | 11.38 |
30 | 10.40 | 11.95 | 10.45 | 10.75 | 10.68 | 10.93 |
31 | 10.39 | 11.87 | 10.56 | 10.64 | 11.66 | 12.11 |
32 | 10.81 | 11.03 | 10.68 | 11.02 | 10.59 | |
33 | 10.37 | 10.85 | 10.55 | 11.68 | 11.12 | |
34 | 10.17 | 10.76 | 10.96 | |||
35 | 10.82 | 10.59 | ||||
36 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 5: 02/08/2022
Qualifying Results – Round 2
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 35 / 363.23 | 10.37 | 9.68 |
2 | 286 | F1 | Simon Pole | ATOM 2 | 35 / 364.76 | 10.42 | 9.99 |
3 | 25 | F1 | Chelle Snowden | ATOM 2 | 34 / 361.83 | 10.64 | 10.22 |
4 | 123 | F1 | Darren Ford | ATOM 2 | 34 / 370.68 | 10.90 | 10.31 |
5 | 333 | F2 | Dan Stones | PULSAR | 33 / 361.68 | 10.96 | 10.43 |
6 | 221 | F1 | Kayleigh Knight | ATOM 2 | 33 / 363.83 | 11.02 | 10.32 |
7 | 206 | F2 | Adam Hancock | ATOM 2 | 33 / 369.79 | 11.20 | 10.33 |
8 | 30 | F1 | Nick Wallace | ATOM 2 | 32 / 361.71 | 11.30 | 10.22 |
9 | 33 | F2 | Mike Simpson | ATOM 2 | 32 / 369.90 | 11.55 | 10.98 |
10 | 18 | F1 | Bob Harley | PULSAR | 32 / 370.85 | 11.58 | 10.82 |
11 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | 31 / 365.32 | 11.78 | 10.80 |
12 | 340 | F2 | Josh Flanagan | ATOM 2 | 30 / 361.63 | 12.05 | 10.76 |
13 | 294 | F3 | Saul Theobold | ATOM Pro | 27 / 360.24 | 13.34 | 11.29 |
14 | 280 | F3 | Caleb Jones | ATOM Pro | 24 / 368.64 | 15.36 | 13.88 |
15 | 347 | F3 | Gaz De Roeck | ATOM 2 | 24 / 372.90 | 15.53 | 13.43 |
16 | 319 | F3 | Ian Craig | PULSAR | 22 / 368.35 | 16.74 | 14.59 |
17 | 334 | F3 | Euan Lees | ATOM CC | 10 / 251.05 | 25.10 | 14.56 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 5: 02/08/2022
Heat 1 – Round 3
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 294 | F3 | Saul Theobold | ATOM Pro | 27 / 367.42 | 13.60 | 11.72 | 11.37 | |
2 | 4 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 25 / 369.56 | 14.78 | 13.36 | 12.81 |
3 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | 23 / 375.14 | 16.31 | 14.23 | 13.55 | |
4 | 5 | 319 | F3 | Ian Craig | PULSAR | 19 / 350.24 | 18.43 | 16.28 | 15.07 | |
5 | 2 | 334 | F3 | Euan Lees | ATOM CC | 1 / 22.38 | 22.38 | 22.38 | 22.38 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.23 | 22.38 | 14.88 | 13.16 | 18.03 |
2 | 11.50 | 14.43 | 16.78 | 16.78 | |
3 | 11.37 | 14.91 | 13.44 | 17.85 | |
4 | 11.96 | 16.10 | 14.10 | 15.37 | |
5 | 11.61 | 18.22 | 13.53 | 24.63 | |
6 | 11.94 | 14.76 | 15.57 | 17.39 | |
7 | 11.42 | 17.80 | 17.41 | 20.73 | |
8 | 13.59 | 13.67 | 12.85 | 18.25 | |
9 | 12.45 | 23.93 | 16.41 | 16.14 | |
10 | 12.01 | 15.31 | 18.92 | 15.07 | |
11 | 16.49 | 14.00 | 12.96 | 15.79 | |
12 | 14.63 | 14.64 | 15.39 | 23.43 | |
13 | 23.29 | 14.18 | 13.80 | 19.65 | |
14 | 12.20 | 14.40 | 14.07 | 18.93 | |
15 | 15.08 | 19.70 | 14.02 | 22.90 | |
16 | 18.50 | 28.01 | 13.47 | 16.18 | |
17 | 11.60 | 16.48 | 13.91 | 15.17 | |
18 | 12.25 | 15.71 | 17.15 | 20.81 | |
19 | 12.76 | 14.42 | 14.09 | 17.14 | |
20 | 16.39 | 13.55 | 12.81 | ||
21 | 14.46 | 14.34 | 16.44 | ||
22 | 15.99 | 15.94 | 15.52 | ||
23 | 12.70 | 15.76 | 15.18 | ||
24 | 13.46 | 13.72 | |||
25 | 12.87 | 14.86 | |||
26 | 12.99 | ||||
27 | 11.68 | ||||
28 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 5: 02/08/2022
Heat 2 – Round 3
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 6 | 123 | F1 | Darren Ford | ATOM 2 | YES | 35 / 365.15 | 10.43 | 10.19 | 10.13 |
2 | 1 | 333 | F2 | Dan Stones | PULSAR | 33 / 365.27 | 11.06 | 10.56 | 10.37 | |
3 | 5 | 340 | F2 | Josh Flanagan | ATOM 2 | YES | 32 / 362.33 | 11.32 | 10.89 | 10.74 |
4 | 4 | 33 | F2 | Mike Simpson | ATOM 2 | YES | 32 / 365.97 | 11.43 | 10.82 | 10.63 |
5 | 3 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | 31 / 367.25 | 11.84 | 11.14 | 10.80 | |
6 | 2 | 30 | F1 | Nick Wallace | ATOM 2 | 12 / 144.78 | 12.06 | 11.08 | 10.57 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.41 | 10.57 | 11.30 | 11.32 | 11.02 | 10.48 |
2 | 12.31 | 12.79 | 13.14 | 11.53 | 12.14 | 10.39 |
3 | 12.51 | 13.27 | 11.86 | 11.63 | 11.61 | 10.13 |
4 | 11.77 | 10.86 | 13.29 | 11.07 | 11.03 | 10.32 |
5 | 11.01 | 10.96 | 11.02 | 10.83 | 11.63 | 10.17 |
6 | 11.44 | 10.88 | 12.14 | 10.67 | 10.74 | 10.45 |
7 | 11.30 | 10.89 | 11.51 | 10.98 | 13.11 | 10.34 |
8 | 11.26 | 10.69 | 11.59 | 10.98 | 11.33 | 10.79 |
9 | 10.58 | 10.57 | 11.62 | 10.86 | 11.52 | 10.32 |
10 | 11.52 | 12.00 | 11.06 | 12.70 | 11.30 | 10.52 |
11 | 11.71 | 10.64 | 11.44 | 10.63 | 10.80 | 10.93 |
12 | 10.92 | 20.66 | 16.94 | 11.26 | 11.05 | 10.51 |
13 | 11.79 | 11.22 | 11.21 | 11.28 | 10.20 | |
14 | 10.60 | 11.32 | 10.75 | 10.86 | 10.43 | |
15 | 10.41 | 11.97 | 10.86 | 11.05 | 10.17 | |
16 | 10.62 | 10.91 | 10.86 | 11.04 | 10.14 | |
17 | 10.37 | 11.94 | 11.66 | 12.11 | 10.34 | |
18 | 10.88 | 11.60 | 13.30 | 10.96 | 10.14 | |
19 | 10.58 | 13.12 | 10.84 | 11.01 | 10.32 | |
20 | 10.72 | 10.80 | 11.77 | 11.59 | 10.46 | |
21 | 10.68 | 11.41 | 11.19 | 11.06 | 10.14 | |
22 | 10.65 | 11.37 | 11.24 | 10.97 | 10.42 | |
23 | 11.11 | 11.29 | 11.01 | 10.87 | 10.30 | |
