After the three rounds of qualifying Simon Pole was quickest in the GT12 Class for the fifth successive week, with Chelle Snowden second and Adam Hancock third.
Karl Norris was top LMP12 qualifier.
Finals
Caleb Jones won the GT12 “C” Final with Will Lacey taking second place and Alex Forster third.
Nick Wallace was the winner of the “B” Final, Sam Pope finished in second place and also set the fastest lap in the race, Ian Whiston was third.
The “A” Final was as usual great to watch, Simon Pole was the winner, Chelle Snowden finished second being a lap down on Simon, Adam Hancock was third and Guy Rogers fourth.
The last race of the evening, the LMP12 Final was incredibly close with just under three seconds separating all three drivers. Kayleigh Knight was the winner followed by Karl Norris with Dan Stones third. Well done Kayleigh!!!!!!!!
For the full results follow the link below and select Burton Buggy Club.
Thanks to everyone who helped set up and store away the equipment.
Next week is the Summer Trophy Meeting
Best 4 Rounds To Count. Tie Break: Countback
GT12
Pos | Arc | Form | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
=1 | 178 | F1 | McKenzie Wallace | ATOM 2 | 98% | 295 | 99 | 100 | 96 | 0 | 0 | 0 |
=1 | 206 | F1 | Adam Hancock | ATOM 3 | 98% | 295 | 97 | 99 | 99 | 0 | 0 | 0 |
3 | 30 | F1 | Nick Wallace | ATOM 2 | 94% | 283 | 98 | 90 | 95 | 0 | 0 | 0 |
4 | 33 | F2 | Mike Simpson | ATOM 2 | 92% | 276 | 92 | 92 | 92 | 0 | 0 | 0 |
5 | 350 | F2 | Ian Whiston | RXGT | 91% | 272 | 90 | 89 | 93 | 0 | 0 | 0 |
6 | 347 | F3 | Gaz De Roeck | ATOM 2 | 89% | 268 | 91 | 87 | 90 | 0 | 0 | 0 |
7 | 280 | F3 | Caleb Jones | ATOM 2 | 87% | 262 | 87 | 86 | 89 | 0 | 0 | 0 |
8 | 207 | F3 | Alex Forster | ATOM Pro | 87% | 260 | 85 | 88 | 87 | 0 | 0 | 0 |
9 | 359 | F3 | Will Lacey | ATOM 2 | 86% | 257 | 84 | 85 | 88 | 0 | 0 | 0 |
10 | 140 | F1 | Jack Walsh | ATOM Pro | 97% | 194 | 96 | 98 | 0 | 0 | 0 | 0 |
11 | 221 | F1 | Kayleigh Knight | RXGT | 95% | 191 | 95 | 96 | 0 | 0 | 0 | 0 |
=12 | 18 | F1 | Bob Harley | ATOM 3 | 94% | 188 | 94 | 94 | 0 | 0 | 0 | 0 |
=12 | 333 | F1 | Dan Stones | PULSAR | 94% | 188 | 93 | 95 | 0 | 0 | 0 | 0 |
14 | 290 | F2 | Alfie Hart | ATOM CC | 90% | 180 | 89 | 91 | 0 | 0 | 0 | 0 |
15 | 19 | F3 | Kevin Flamson | ATOM 2 | 85% | 169 | 0 | 84 | 85 | 0 | 0 | 0 |
=16 | 247 | F1 | Justin Heath | RXGT | 100% | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
=16 | 286 | F1 | Simon Pole | ATOM 3 | 100% | 100 | 0 | 0 | 100 | 0 | 0 | 0 |
18 | 25 | F1 | Chelle Snowden | ATOM 3 | 98% | 98 | 0 | 0 | 98 | 0 | 0 | 0 |
=19 | 269 | F1 | Richard Norris | RXGT | 97% | 97 | 0 | 97 | 0 | 0 | 0 | 0 |
=19 | 236 | F1 | Guy Rogers | PULSAR | 97% | 97 | 0 | 0 | 97 | 0 | 0 | 0 |
21 | 367 | F2 | Sam Pope | ATOM 3 | 94% | 94 | 0 | 0 | 94 | 0 | 0 | 0 |
22 | 106 | F2 | Daniel Lacey | ATOM 2 | 93% | 93 | 0 | 93 | 0 | 0 | 0 | 0 |
23 | 59 | F3 | David Snowden | ATOM CC | 91% | 91 | 0 | 0 | 91 | 0 | 0 | 0 |
24 | 346 | F2 | Lee Henson | ATOM 2 | 88% | 88 | 88 | 0 | 0 | 0 | 0 | 0 |
=25 | 184 | F2 | Paul Carter | ATOM CC | 86% | 86 | 86 | 0 | 0 | 0 | 0 | 0 |
=25 | 363 | F3 | Josh Freeman | ATOM 3 | 86% | 86 | 0 | 0 | 86 | 0 | 0 | 0 |
27 | 319 | F3 | Ian Craig | PULSAR | 83% | 83 | 0 | 83 | 0 | 0 | 0 | 0 |
LMP 12
Pos | Arc | Form | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | 358 | F1 | Karl Norris | ECLIPSE 3 | 99% | 298 | 100 | 99 | 99 | 0 | 0 | 0 |
2 | 58 | F1 | Richard Parker | ECLIPSE 2 | 99% | 198 | 98 | 100 | 0 | 0 | 0 | 0 |
3 | 360 | F1 | Freddie Parker | ECLIPSE 4 | 99% | 197 | 99 | 98 | 0 | 0 | 0 | 0 |
4 | 369 | F1 | Kayleigh Knight | ECLIPSE 2 | 100% | 100 | 0 | 0 | 100 | 0 | 0 | 0 |
5 | 366 | F1 | Dan Stones | ECLIPSE 4 | 98% | 98 | 0 | 0 | 98 | 0 | 0 | 0 |
Produced by RC-Timing 2022. www.RC-Timing.com